| Date/Day | Team | Place | Time V / JV | Score | Details |
|---|---|---|---|---|---|
| 8/28 THU | Belgrade | Home | 5/3PM | 4-0 W | more info... |
| 8/30 SAT | West | Away | 12/2PM | 2-2 T | more info... |
| 9/4 THU | Gallatin | Home | 5/3PM | 0-2 L | more info... |
| 9/11 THU | Skyview | Away | 3/5PM | 0-0 T | more info... |
| 9/13 SAT | Senior | Home | 5/3PM | 0-3 L | more info... |
| 9/16 TUE | CMR | Home | 5/3PM | 9-0 W | more info... |
| 9/18 THU | Great Falls | Away | 3/5PM | 3-0 W | more info... |
| 9/25 THU | Belgrade | Away | 5/3PM | 1-0 W | more info... |
| 9/27 SAT | West | Home | 7/5PM | 2-3 L | more info... |
| 10/2 THU | Gallatin | Away | 5/3PM | 0-1 L | more info... |
| 10/7 TUE | Senior | Away | 5/3PM | 3-3 T | more info... |
| 10/9 THU | Skyview | Home | 7/5PM | 1-0 W | more info... |
| 10/13 MON | CMR | Away | 5/3PM | 6-0 W | more info... |
| 10/16 THU | Great Falls | Home | 3/1PM | 4-1 W | more info... |
| 10/21 TUE | 1st Round of Playoffs - Skyview | Home | 5 PM | 2-1 W | more info... |
| 10/25 SAT | Quarterfinals - Helena High | Away | 11 AM | 2-1 W | more info... |
| 10/28 TUE | Semifinals-Gallatin | Away | 3 PM | 1-8 L | more info... |
| Bozeman | FINAL | Belgrade |
|---|---|---|
4 |
Thursday, August 28, 2025 Home |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 2 | 2 | 4 |
| Belgrade | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Adela Straub | Hailey Tobin | 14 min. Low driven shot from top of the D |
| Reese Scholl | - | 21 min. Driven Corner to the near post |
| Reese Scholl | Brynn Wilson | 67 min. Corner from Calla far post, Brynn headed back across, Reese volley |
| Adela Straub | Calla Sprecher | 70 min. Calla slotted ball from endline, Adela shot from far post run |
| Bozeman | Belgrade | |
|---|---|---|
| Possession | 63% | 37% |
| Goals | 4 | 0 |
| Total Shots | 27 | 1 |
| Shots on Frame | 14 | 0 |
| Corners | 17 | 0 |
| Crosses | 22 | 2 |
| Pass success rate | 81% | 58% |
| Bozeman | FINAL | West |
|---|---|---|
2 |
Saturday, August 30, 2025 Away |
2 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| West | 1 | 1 | 2 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Emma Clark | Jayda Hatzell | 12 min. Corner kick to volley |
| Adela Straub | Hailey Tobin | 34 min. Diagonal ball in behind to breakaway finish |
| Ellah Bailey | - | 62 min. Free kick from 38 yards |
| Rylee Iverson | Adison Aspinwall | 68 min. diagonal ball to breakaway |
| Bozeman | West | |
|---|---|---|
| Possession | 55% | 44% |
| Goals | 2 | 2 |
| Total Shots | 13 | 4 |
| Shots on Frame | 4 | 3 |
| Corners | 17 | 3 |
| Crosses | 13 | 5 |
| Pass success rate | 68% | 66% |
| Bozeman | FINAL | Gallatin |
|---|---|---|
0 |
Tuesday, Sept 4, 2025 Home |
2 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 0 | 0 |
| Gallatin | 1 | 1 | 2 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Avery Hill | Embrie Reece | 14 min. through ball at midfield to breakaway |
| Leah Dyk | Saira Mehmood | 70 min. driven cross to Leah |
| Bozeman | Gallatin | |
|---|---|---|
| Possession | 50% | 50% |
| Goals | 0 | 2 |
| Total Shots | 15 | 1 |
| Shots on Frame | 4 | 6 |
| Corners | 8 | 0 |
| Crosses | 4 | 1 |
| Pass success rate | 60% | 59% |
| Bozeman | FINAL | Skyview |
|---|---|---|
0 |
Thursday, Sept 11, 2025 Away |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 0 | 0 |
| Skyview | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| - | - | - |
| Bozeman | Skyview | |
|---|---|---|
| Possession | 50% | 50% |
| Goals | 0 | 0 |
| Total Shots | 12 | 4 |
| Shots on Frame | 4 | 3 |
| Corners | 1 | 2 |
| Crosses | 15 | 2 |
| Pass success rate | 78% | 61% |
| Bozeman | FINAL | Senior |
|---|---|---|
0 |
Saturday, Sept 13, 2025 Home |
3 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 0 | 0 |
| Senior | 2 | 1 | 3 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Meadow Mahlmeister | - | 17 min. shot rebound shot from 18 yards low |
| Meadow Mahlmeister | unknown | 30 min. header from corner |
| Meadow Mahlmeister | - | 73 min. dribble wide chipped to far post |
| Bozeman | Senior | |
|---|---|---|
| Possession | 46% | 54% |
| Goals | 0 | 3 |
| Total Shots | 10 | 17 |
| Shots on Frame | 3 | 6 |
| Corners | 4 | 3 |
| Crosses | 6 | 3 |
| Pass success rate | 62% | 61% |
| Bozeman | FINAL | CMR |
|---|---|---|
9 |
Tuesday, Sept 16, 2025 Home |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 4 | 5 | 9 |
| CMR | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Lilly McSpadden | Hailey Tobin | 2 min. driven cross, shot |
| Brynn Wilson | Hailey Tobin | 23rd min. |
| Brynn Wilson | Hailey Tobin | 23rd min. |
| Hailey Tobin | Brynn Wilson | 27th min. |
| Reese Scholl | Calla Sprecher | 34th min. |
| Brynn Wilson | Hailey Tobin | 45th min. |
| Frankie Romano | Brynn Wilson | 52nd min. |
| Hailey Tobin | Calla Sprecher | 60th min. |
| Reese Scholl | Anna McClellan | 61st min. |
| Lindsey Merkel | Brynn Wilson | 68th min. |
| Bozeman | CMR | |
|---|---|---|
| Possession | 60% | 40% |
| Goals | 9 | 0 |
| Total Shots | 37 | 4 |
| Shots on Frame | 22 | 3 |
| Corners | 8 | 0 |
| Crosses | 16 | 0 |
| Pass success rate | 83% | 54% |
| Bozeman | FINAL | Great Falls |
|---|---|---|
3 |
Thursday, Sept 18, 2025 Away |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 2 | 1 | 3 |
| Great Falls | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Bella Robinson | Calla Sprecher | 20th min. |
| Ellah Bailey | Brynn Wilson | 38th min. |
| Adela Straub | Lilly McSpadden | 60th min. |
| Bozeman | Great Falls | |
|---|---|---|
| Possession | 50% | 50% |
| Goals | 3 | 0 |
| Total Shots | 33 | 1 |
| Shots on Frame | 15 | 0 |
| Corners | 8 | 0 |
| Crosses | 30 | 0 |
| Pass success rate | 84% | 22% |
| Bozeman | FINAL | Belgrade |
|---|---|---|
1 |
Thursday, September 25, 2025 Home |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 2 | 2 | 4 |
| Belgrade | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Brynn Wilson | Reese Scholl | 18 min. |
| Bozeman | Belgrade | |
|---|---|---|
| Possession | 63% | 37% |
| Goals | 4 | 0 |
| Total Shots | 19 | 6 |
| Shots on Frame | 6 | 3 |
| Corners | 8 | 0 |
| Crosses | 22 | 1 |
| Pass success rate | 73% | 56% |
| Bozeman | FINAL | West |
|---|---|---|
2 |
Saturday, September 27, 2025 Home |
3 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| West | 1 | 2 | 3 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Own Goal | Calla Sprecher | 25 min. Dangerous long ball in behind from Calla |
| Adriana | - | 40 min. drop ball shot |
| Ellah Bailey | Anna McClellan | 48 min. outside shot, follow from Ellah |
| West | - | 57 min. follow on ball that went straight up and down |
| katelyn Cross | - | 67th min. ball in behind on transition |
| Bozeman | West | |
|---|---|---|
| Possession | 55% | 44% |
| Goals | 2 | 2 |
| Total Shots | 10 | 15 |
| Shots on Frame | 4 | 10 |
| Corners | 6 | 3 |
| Crosses | 13 | 5 |
| Pass success rate | 73% | 71% |
| Bozeman | FINAL | Gallatin |
|---|---|---|
0 |
Thursday, October 2, 2025 Home |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 0 | 0 |
| Gallatin | 1 | 0 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Jocelyn | Saira Mehmood | 36 min. |
| Bozeman | Gallatin | |
|---|---|---|
| Possession | 49% | 51% |
| Goals | 0 | 1 |
| Total Shots | 4 | 16 |
| Shots on Frame | 2 | 7 |
| Corners | 1 | 4 |
| Crosses | 1 | 9 |
| Pass success rate | 54% | 60% |
| Bozeman | FINAL | Senior |
|---|---|---|
3 |
Tuesday, October 7, 2025 Home |
3 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 2 | 3 |
| Senior | 2 | 1 | 3 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Senior | Senior | 11 min. |
| Senior | Senior | 24 min. |
| Brynn Wilson | Bella Robinson | 39 min. |
| Meadow Mahlmeister | - | 54 min. dribble wide chipped to far post |
| Brynn Wilson | Annabelle Phillips | 57 min. |
| Adela Straub | Calla Sprecher from Clara Pahut | 64 min. Clara to Calla to Adela shot from corner of 18 |
| Bozeman | Senior | |
|---|---|---|
| Possession | 46% | 54% |
| Goals | 3 | 3 |
| Total Shots | 8 | 15 |
| Shots on Frame | 6 | 11 |
| Corners | 5 | 2 |
| Crosses | 12 | 6 |
| Pass success rate | 49% | 49% |
| Bozeman | FINAL | Skyview |
|---|---|---|
1 |
Thursday, October 9, 2025 Home |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 0 | 1 |
| Skyview | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Ellah Bailey | Lilly McSpadden | 27th min. corner to volley |
| Bozeman | Skyview | |
|---|---|---|
| Possession | 53% | 47% |
| Goals | 1 | 0 |
| Total Shots | 15 | 2 |
| Shots on Frame | 4 | 3 |
| Corners | 8 | 0 |
| Crosses | 23 | 7 |
| Pass success rate | 56% | 50% |
| Bozeman | FINAL | CMR |
|---|---|---|
6 |
Tuesday, October 13, 2025 Away |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 3 | 3 | 6 |
| CMR | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Calla Sprecher | Hailey Tobin | 10 min. |
| Brynn Wilson | Lilly McSpadden | 16th min. |
| Brynn Wilson | Hailey Tobin | 26th min. |
| Hailey Tobin | Brynn Wilson | 27th min. |
| Brynn Wilson | Frankie Romano | 61st min. |
| Brynn Wilson | Hailey Tobin | 45th min. |
| Hailey Tobin | - | 69th min. |
| Lindsey Merkel | Calla Sprecher | 72nd min. |
| Bozeman | CMR/th> | |
|---|---|---|
| Possession | 60% | 40% |
| Goals | 6 | 0 |
| Total Shots | 37 | 4 |
| Shots on Frame | 22 | 3 |
| Corners | 8 | 0 |
| Crosses | 16 | 0 |
| Pass success rate | 73% | 54% |
| Bozeman | FINAL | Great Falls |
|---|---|---|
4 |
Thursday, October 16, 2025 Home |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 2 | 2 | 4 |
| Great Falls | 0 | 1 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Hailey Tobin | Calla Sprecher | 3rd min. |
| Clara Pahut | - | 6th minute |
| Bella Robinson | Clara Pahut | 46th min. |
| GF | GF | 56th min. |
| Reese Scholl | Hailey Tobin | 74th min. |
| Bozeman | Great Falls | |
|---|---|---|
| Possession | 63% | 37% |
| Goals | 4 | 1 |
| Total Shots | 33 | 1 |
| Shots on Frame | 15 | 0 |
| Corners | 8 | 1 |
| Crosses | 30 | 1 |
| Pass success rate | 76% | 37% |
| Bozeman | FINAL | Skyview | |
|---|---|---|---|
2 |
Playoff Game | Tuesday, October 21, 2025 Home |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| Skyview | 1 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Hailey Tobin | Lilly McSpadden | 26th min. corner to volley |
| Ellah Bailey | - | 74th min. free kick from outside |
| Bozeman | Skyview | |
|---|---|---|
| Possession | 61% | 39% |
| Goals | 2 | 1 |
| Total Shots | 20 | 3 |
| Shots on Frame | 9 | 1 |
| Corners | 13 | 0 |
| Crosses | 20 | 3 |
| Pass success rate | 66% | 55% |
| Bozeman | FINAL | Helena | |
|---|---|---|---|
2 |
Quarterfinal | Saturday, October 25, 2025 Away |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| Helena | 0 | 1 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Bella Robinson | Clara Pahut | 36th min. outside shot |
| Hailey Tobin | - | 59th min. PK |
| Talia DeMers | Helena | 71st min. shot from far post on corner kick |
| Bozeman | Helena | |
|---|---|---|
| Possession | 53% | 47% |
| Goals | 1 | 0 |
| Total Shots | 15 | 2 |
| Shots on Frame | 4 | 3 |
| Corners | 8 | 0 |
| Crosses | 23 | 7 |
| Pass success rate | 56% | 50% |
| Bozeman | FINAL | Gallatin | |
|---|---|---|---|
1 |
Semifinal | Thursday, October 9, 2025 Home |
8 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 1 | 1 |
| Gallatin | 3 | 5 | 8 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Kira Tsukamoto | - | - |
| Saira Mehmood | - | - |
| Saira Mehmood | - | - |
| Calla Sprecher | - | 51st min. outside shot |
| GHS | - | - |
| GHS | - | - |
| GHS | - | - |
| GHS | - | - |
| GHS | - | - |
| Bozeman | Gallatin | |
|---|---|---|
| Possession | 53% | 47% |
| Goals | 1 | 0 |
| Total Shots | 15 | 2 |
| Shots on Frame | 4 | 3 |
| Corners | 8 | 0 |
| Crosses | 23 | 7 |
| Pass success rate | 56% | 50% |