Date/Day | Team | Place | Time V / JV | Score |
---|---|---|---|---|
8/29 THU | Billings Skyview | Away | 5/3PM | 6-0 W |
8/31 SAT | Belgrade | Home | 7/5PM | 5-0 W |
9/5 THU | Gallatin | Away | 5/3PM | 1-0 W |
9/12 THU | Senior | Home | 7/5PM | 3-0 W |
9/14 SAT | West | Away | 2/12PM | 1-0 W |
9/17 TUE | CMR | Away | 5/3PM | 8-0 W |
9/21 SAT | Great Falls | Home | 11AM/1PM | 9-0 W |
9/24 TUE | Belgrade | Away | 3/5PM | 9-0 W |
9/28 SAT | Skyview | Home | 5/3PM | 3-0 W |
10/2 WED | Gallatin | Home | 5/3PM | 1-1 T |
10/10 THU | Senior | Away | 3/5PM | 4-0 W |
10/12 SAT | West | Home | 5/3PM | 1-1 T |
10/15 TUE | CMR | Home | 5/3PM | 8-0 W |
10/17 THU | Great Falls | Away | 3/5PM | 8-0 W |
10/26 SAT | Quarterfinals vs. Glacier | Home | 4PM | 8-0 W |
10/29 TUE | Semifinals vs. West | Home | 2 PM | 3-2 W |
11/2 SAT | State Championship vs. Gallatin | Home | 2PM | 2-0 W |
Bozeman | FINAL | Skyview |
---|---|---|
6 |
Thursday, August 29, 2024 HOME |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 2 | 4 | 6 |
Skyview | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Maya Bossenbrook | Lucy Al-Chokhachy | 7th minute |
Lauren Barckholtz | Taylor Thomas | 39th minute |
Maya Bossenbrook | Macey Primrose | 48th minute |
Hadley Brown | Lauren Barckholtz | 60th minute |
Maya Bossenbrook | Macey Primrose | 65th minute |
Macey Primrose | Meg Murphy | 79th minute |
Bozeman | Skyview/th> | |
---|---|---|
Possession | 58% | 42% |
Goals | 6 | 0 |
Total Shots | 32 | 3 |
Shots on Frame | 17 | 1 |
Corners | 9 | 0 |
Crosses | 15 | 1 |
Pass success rate | 67% | 61% |
Bozeman | FINAL | Belgrade |
---|---|---|
5 |
Saturday, August 31, 2024 Home |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 3 | 2 | 5 |
Belgrade | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Hadley Brown | Maya Bossenbrook | 5th minute cross to finish |
Lucy Al-Chokhachy | - | 22nd minute - PK |
Maya Bossenbrook | Mia Edwards | 36th minute - long ball to Maya in behind the defense |
Hailey Tobin | Hadley Brown | 63rd minute -Lauren to Hadley to Hailey |
Hadley Brown | Lucy Al-Chokhachy | 78th minute- Macey cross to Lucy to Hadley redirect into goal |
Bozeman | Belgrade | |
---|---|---|
Possession | 69% | 31% |
Goals | 2 | 1 |
Total Shots | 43 | 0 |
Shots on Frame | 19 | 0 |
Corners | 14 | 0 |
Crosses | 37 | 0 |
Pass Success Rate | 72% | 42% |
Bozeman | FINAL | Gallatin |
---|---|---|
1 |
Thursday, September 5, 2024 Away |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 0 | 1 | 1 |
Gallatin | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Lucy Al-Chokhachy | Mia Edwards | 51st min. header from long ball from midfield |
Bozeman | Gallatin | |
---|---|---|
Possession | 53% | 47% |
Goals | 1 | 0 |
Total Shots | 13 | 7 |
Shots on Frame | 5 | 3 |
Corners | 8 | 3 |
Crosses | 21 | 9 |
Pass Success Rate | 64% | 56% |
Bozeman | FINAL | Senior |
---|---|---|
3 |
Thursday, September 12, 2024 Home |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 2 | 1 | 3 |
Senior | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Calla Sprecher | Lauren Barckholtz | 26th min. through ball to Calla shot from wide |
Maya Bossenbrook | Mia Edwards | 39th min. direct kick in behind to Maya |
Maya Bossenbrook | - | 70th min. Penalty Kick |
Bozeman | Senior | |
---|---|---|
Possession | 56% | 44% |
Goals | 3 | 0 |
Total Shots | 23 | 6 |
Shots on Frame | 7 | 1 |
Corners | 7 | 0 |
Crosses | 16 | 1 |
Pass Success Rate | 56% | 50% |
Bozeman | FINAL | West |
---|---|---|
1 |
Saturday, September 14, 2024 Away |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 0 | 1 | 1 |
West | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Lucy Al-Chokhachy | Maya Bossenbrook | 65th min. through ball to Lucy shot from 18 |
Bozeman | West | |
---|---|---|
Possession | 53% | 47% |
Goals | 1 | 0 |
Total Shots | 13 | 7 |
Shots on Frame | 5 | 3 |
Corners | 8 | 3 |
Crosses | 21 | 9 |
Pass Success Rate | 64% | 56% |
Bozeman | FINAL | CMR |
---|---|---|
8 |
Tuesday, September 17, 2024 Away |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 5 | 3 | 8 |
CMR | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Lucy Al-Chokhachy | Maya Bossenbrook | 4th min. Corner Kick to Lucy - header goal |
Maya Bossenbrook | - | 6th min. dribble across the box and outside shot |
Maya Bossenbrook | Brynn Wilson | 11th min. shot low far post |
Maya Bossenbrook | Calla Sprecher | 19th min. Long ball to Maya |
Macey Primrose | Lucy Al-Chokhachy | 20th min. slotted pass to Macey in behind |
Maya Bossenbrook | Hadley Brown | 48th min. pass in the box to finish |
Hadley Brown | - | 52nd min. shot from outside |
Meg Murphy | - | 55th min. Penalty Kick |
Bozeman | CMR | |
---|---|---|
Possession | 68% | 32% |
Goals | 8 | 0 |
Total Shots | 29 | 3 |
Shots on Frame | 19 | 0 |
Corners | 11 | 0 |
Crosses | 24 | 0 |
Pass Success Rate | 70% | 63% |
Bozeman | FINAL | Great Falls |
---|---|---|
9 |
Saturday, September 21, 2024 Home |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 1 | 8 | 9 |
Great Falls | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Maya Bossenbrook | Caleigh Conner | 38th min. through ball to Maya shot from central |
Macey Primrose | Maya Bossenbrook | 42nd min. Through ball to Macey in front of goal |
Maya Bossenbrook | Hadley Brown | 44th min. Through ball to Maya in behind |
Maya Bossenbrook | Macey Primrose | 46th min. cross from Macey near post |
Hadley Brown | Calla Sprecher | 53rd min. corner kick- placement goal |
Sophie Corbett | Macey Primrose | 57th min. corner kick- full volley goal |
Macey Primrose | Reese Scholl | 73rd min. Reese dribbled in to the box and found Macey in behind |
Meg Murphy | Macey Primrose | 77th min. cross to Meg Near post finish |
Lucy Al-Chokhachy | Macey Primrose | 79th min. Slotted ball in front of goal to Lucy |
Bozeman | Great Falls | |
---|---|---|
Possession | 66% | 34% |
Goals | 9 | 0 |
Total Shots | 41 | 2 |
Shots on Frame | 29 | 2 |
Corners | 16 | 0 |
Crosses | 9 | 1 |
Pass Success Rate | 83% | 53% |
Bozeman | FINAL | Belgrade |
---|---|---|
9 |
Tuesday, September 24, 2024 Away |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 3 | 6 | 9 |
Belgrade | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Lucy Al-Chokhachy | Macey Primrose | 19th min. Mia long ball into Macey with a touch to Lucy in behind |
Hadley Brown | Taylor Thomas | 21st min. Outside shot - upper V |
Macey Primrose | Maya Bossenbrook | 37th min. combination play in behind |
Lucy Al-Chokhachy | Maya Bossenbrook | 47th min. corner kick to volley |
Maya Bossenbrook | Meg Murphy | 49th min. switching ball to Maya |
Lucy Al-Chokhachy | Macey Primrose | 53rd min. cross to header goal |
Lauren Barckholtz | Hadley Brown | 55th min. corner to knockdown from Hadley to Lauren |
Lucy Al-Chokhachy | Maya Bossenbrook | 57th min. Maya breakaway, Lucy finish |
Maya Bossenbrook | Mia Edwards | 58th min. Mia in behind to Maya breakaway |
Bozeman | Belgrade | |
---|---|---|
Possession | 74% | 26% |
Goals | 9 | 0 |
Total Shots | 28 | 3 |
Shots on Frame | 13 | 0 |
Corners | 12 | 2 |
Crosses | 19 | 2 |
Pass Success Rate | 73% | 54% |
Bozeman | FINAL | Skyview |
---|---|---|
3 |
Saturday, September 28, 2024 Home |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 2 | 1 | 3 |
Skyview | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Lucy Al-Chokhachy | Maya Bossenbrook | 1st min. slotted ball to Lucy |
Macey Primrose | Lucy Al-Chokhachy | 23rd min. Through ball to Macey in front of goal |
Maya Bossenbrook | Meg Murphy | 49th min. cross from wide to volley |
Bozeman | Skyview | |
---|---|---|
Possession | 65th | 35% |
Goals | 3 | 0 |
Total Shots | 29 | 4 |
Shots on Frame | 15 | 0 |
Corners | 20 | 3 |
Crosses | 34 | 7 |
Pass Success Rate | 62% | 42% |
Bozeman | FINAL | Gallatin |
---|---|---|
1 |
Wednesday, October 2, 2024 Home |
1 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 0 | 1 | 1 |
Gallatin | 0 | 1 | 1 |
Goal Scorer | Assist | Description |
---|---|---|
Lucy Al-Chokhachy | Hadley Brown | 60th min. Maya with corner, header from Hadley to Lucy for the finish far post |
Cambree Peterson | - | 70th min. Cross deflected to Cambree at the top of the box |
Bozeman | Gallatin | |
---|---|---|
Possession | 50% | 50% |
Goals | 1 | 1 |
Total Shots | 14 | 8 |
Shots on Frame | 5 | 4 |
Corners | 8 | 5 |
Crosses | 22 | 11 |
Pass Success Rate | 48% | 59% |
Bozeman | FINAL | Senior |
---|---|---|
4 |
Thursday, October 10, 2024 Away |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 2 | 2 | 4 |
Senior | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Maya Bossenbrook | Meg Murphy | 18th min. diagnonal through ball to Maya shot low to far corner |
Lucy Al-Chokhachy | Macey Primrose | 25th min. through ball to Lucy in behind far post finish |
Macey Primrose | Lucy Al-Chokhachy | 44th min. Macey endline to Lucy to Macey for the finish |
Mia Edwards | - | 79th min. Mia dribbled from midfield all the way to the endline low finish |
Bozeman | Senior | |
---|---|---|
Possession | 51% | 49% |
Goals | 4 | 0 |
Total Shots | 13 | 9 |
Shots on Frame | 6 | 2 |
Corners | 4 | 2 |
Crosses | 9 | 1 |
Pass Success Rate | 50% | 55% |
Bozeman | FINAL | West |
---|---|---|
1 |
Saturday, October 12, 2024 Home |
1 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 1 | 0 | 1 |
West | 0 | 1 | 1 |
Goal Scorer | Assist | Description |
---|---|---|
Hadley Brown | Taylor Thomas | 31st min. Taylor pass to Hadley, shot from 22 yards |
West | - | 72nd min. corner close range finish |
Bozeman | West | |
---|---|---|
Possession | 51% | 49% |
Goals | 1 | 1 |
Total Shots | 14 | 12 |
Shots on Frame | 3 | 5 |
Corners | 10 | 3 |
Crosses | 19 | 7 |
Pass Success Rate | 64% | 72% |
Bozeman | FINAL | CMR |
---|---|---|
8 |
Tuesday, October 15, 2024 Away |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 4 | 4 | 8 |
CMR | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Meg Murphy | Lucy Al-Chokhachy | 14th min. Lucy to Meg in behind - breakaway finish |
Macey Primrose | Maya Bossenbrook | 16th min. corner to Macey - placement shot |
Maya Bossenbrook | Calla Sprecher | 24th min. endline run slotted ball to Maya - placement shot |
Lucy Al-Chokhachy | Maya Bossenbrook | 33rd min. Corner to Lucy placement shot |
Macey Primrose | Lucy Al-Chokhachy | 46th min. diagonal through ball to Macey in behind |
Maya Bossenbrook | Lucy Al-Chokhachy | 52nd min. pass at the top of the box to outside shot high corner |
Calla Sprecher | Sophie Corbett | 67th min. Maya to Sophie -cross from outside to Calla far post finish |
Hailey Tobin | Meg Murphy | 74th min. through ball from Meg to Hailey diagonal run - placement shot |
Bozeman | CMR | |
---|---|---|
Possession | 68% | 32% |
Goals | 8 | 0 |
Total Shots | 33 | 2 |
Shots on Frame | 19 | 2 |
Corners | 14 | 0 |
Crosses | 38 | 0 |
Pass Success Rate | 83% | 73% |
Bozeman | FINAL | Great Falls |
---|---|---|
8 |
Saturday, October 17, 2024 Away |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 7 | 1 | 8 |
Great Falls | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Hadley Brown | Maya Bossenbrook | 5th min. Maya to the endline slotted ball to Hadley placement shot |
Lucy Al-Chokhachy | Macey Primrose | 12th min. corner to the far post volley |
Macey Primrose | Maya Bossenbrook | 14th min. diagonal through ball from Maya in behind Macey for the finish |
Maya Bossenbrook | Macey Primrose | 21st min. Macey dribbled near endline and slotted ball across to Maya for the finish |
Maya Bossenbrook | Hailey Tobin | 26th min. diagonal through ball to Maya in behind near midfield- placement finish |
Macey Primrose | Lucy Al-Chokhachy | 30th min. through ball to Macey in the box - for the finish |
Reese Scholl | - | 40th min. Reese shot from outside wide |
Hadley Brown | Macey Primrose | 49th min. Macey endline to Hadley - first time finish |
Bozeman | Great Falls | |
---|---|---|
Possession | 69% | 31% |
Goals | 8 | 0 |
Total Shots | 30 | 2 |
Shots on Frame | 20 | 1 |
Corners | 11 | 0 |
Crosses | 31 | 3 |
Pass Success Rate | 82% | 54% |
Bozeman | FINAL | Glacier | |
---|---|---|---|
8 |
Quarterfinals | Saturday, October 26, 2024 Home |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 4 | 4 | 8 |
Glacier | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Maya Bossenbrook | Macey Primrose | 8th min. Macey driven cross to Maya- 1 touch finish |
Maya Boseenbrook | - | 22nd min. Penalty kick - after drawing foul in the box |
Hadley Brown | Calla Sprecher | 26th min. Calla to Hadley shot from wide outside over keeper |
Maya Bossenbrook | Macey Primrose | 35th min. Macey diagonal through ball to Maya in behind |
Meg Murphy | Lucy Al-Chokhachy | 60th min. Macey corner to Lucy - lay back to top of the 18 - Meg driven finish |
Hadley Brown | Karly Jordan | 62nd min. long punt to Hadley in behind - placement finish |
Hadley Brown | Maya Bossenbrook | 66th min. Maya corner to Hadley's head on the near post |
Sophie Corbett | - | 79th min. direct free kick from the just inside the D - low driven shot |
Bozeman | Glacier | |
---|---|---|
Possession | 62% | 38% |
Goals | 8 | 0 |
Total Shots | 18 | 9 |
Shots on Frame | 11 | 6 |
Corners | 10 | 2 |
Crosses | 19 | 3 |
Pass Success Rate | 72% | 43% |
Bozeman | FINAL | West | |
---|---|---|---|
3 |
Semifinal | Tuesday, October 29, 2024 Home |
2 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 3 | 0 | 3 |
West | 1 | 1 | 2 |
Goal Scorer | Assist | Description |
---|---|---|
Jayla Lantz | - | 8th min. cross to close finish |
Macey Primrose | Hadley Brown | 17th min. Caleigh to Maya to Lucy to Hadley to Macey for the far post finish |
Hadley Brown | Lucy Al-Chokhachy | 19th min. Lucy to quick turn and shot from outside 18 to far post |
Hadley Brown | Lauren Barckholtz | 29th min. Lauren to Hadley outside the box - shot Upper V |
Adriana Davey | - | 84th min. direct free kick shot |
Bozeman | West | |
---|---|---|
Possession | 46% | 54% |
Goals | 3 | 2 |
Total Shots | 16 | 8 |
Shots on Frame | 8 | 4 |
Corners | 6 | 1 |
Crosses | 17 | 6 |
Pass Success Rate | 56% | 62% |
Bozeman | FINAL | Gallatin | |
---|---|---|---|
2 |
State Championship | Saturday, November 2, 2024 Home |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 1 | 1 | 2 |
Gallatin | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Meg Murphy | Maya Bossenbrook | 9th min. Corner to shot from Meg |
Hadley Brown | Maya Bossenbrook | 48th min. Corner to Hadley's head/back to goal |
Bozeman | Gallatin | |
---|---|---|
Possession | 52% | 48% |
Goals | 2 | 0 |
Total Shots | 20 | 9 |
Shots on Frame | 6 | 2 |
Corners | 9 | 5 |
Crosses | 16 | 12 |
Pass Success Rate | 61% | 53% |