Bozeman | FINAL | Belgrade |
---|---|---|
6 |
Thursday, August 25, 2022 HOME |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 5 | 1 | 6 |
Belgrade | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Ursula Vlases | Lauren Barckholtz | 1st min. outside shot |
Eliza Smith | - | 6th min. outside shot |
Macey Primrose | Ursula Vlases | 8th min. corner kick shot and redirection |
Ellison Merkel | Lucy Al-Chokhachy | 20th min. Shot from 18 |
Lucy Al-Chokhachy | Ursula Vlases | 37th min. Maya to Ursula to Lucy outside the box |
Lucy Al-Chokhachy | - | 76th min. steal from defender low shot |
Bozeman | Belgrade | |
---|---|---|
Possession | 64% | 36% |
Goals | 6 | 0 |
Total Shots | 44 | 1 |
Shots on Frame | 22 | 1 |
Corners | 12 | 1 |
Crosses | 18 | 0 |
Pass success rate | 90% | 81% |
Bozeman | FINAL | West |
---|---|---|
1 |
Saturday, August 27, 2022 Home |
2 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 0 | 1 | 1 |
West | 2 | 0 | 2 |
Goal Scorer | Assist | Description |
---|---|---|
Reagan Soucy | unassisted | 12th min. |
Mary Speare | Reagan Soucy | 32nd min. |
Ellison Merkel | Inga Trebesch | 67th min. - corner to header |
Bozeman | West | |
---|---|---|
Possession | 49% | 51% |
Goals | 1 | 2 |
Total Shots | 10 | 5 |
Shots on Frame | 3 | 3 |
Corners | 10 | 1 |
Crosses | 5 | 0 |
Pass Success Rate | 87% | 84% |
Bozeman | FINAL | Senior |
---|---|---|
7 |
Tuesday, August 30, 2022 Away |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 4 | 3 | 7 |
Senior | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Ursula Vlases | Ellison Merkel | 2nd min. |
Lauren Barkholtz | Lucy Al-Chokhachy | 2nd min. |
Lauren Barkholtz | Lucy Al-Chokhachy | 10th minute |
Ursula Vlases | Ellison Merkel | 13th min. combination play to shot |
Sidney Kirsch | Grace Thum | 63rd min. corner to full volley |
Maya Bossenbrook | Macey Primrose | 75th minute |
own goal | - | 78th minute dangerous free kick to own goal |
Bozeman | Senior | |
---|---|---|
Possession | 51% | 49% |
Goals | 7 | 0 |
Total Shots | 16 | 4 |
Shots on Frame | 9 | 0 |
Corners | 3 | 2 |
Crosses | 7 | 3 |
Pass Success Rate | 73% | 67% |
Bozeman | FINAL | Skyview |
---|---|---|
1 |
Thursday, September 1, 2022 Home |
2 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 0 | 1 | 1 |
Skyview | 1 | 1 | 2 |
Goal Scorer | Assist | Description |
---|---|---|
Skyview | - | 26th min. |
Skyview #20 | - | 52nd min. |
Ursula Vlases | - | 76th min. PK after Sidney K. brought down in box |
Bozeman | Skyview | |
---|---|---|
Possession | 48% | 52% |
Goals | 1 | 2 |
Total Shots | 18 | 6 |
Shots on Frame | 8 | 4 |
Corners | 6 | 3 |
Crosses | 8 | 3 |
Pass Success Rate | 71% | 69% |
Bozeman | FINAL | Great Falls |
---|---|---|
5 |
Tuesday, September 6, 2022 Away |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 3 | 2 | 5 |
Great Falls | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Lauren Barckholtz | Macey Primrose | 3rd min. |
Lauren Barckholtz | Ursula Vlases | 12th min. |
Maya Bossenbrook | Lauren Barckholtz and Lucy Al-Chokhachy | 23rd min. |
Macey Primrose | Ursula Vlases | 56th min. |
Ursula Vlases | Maya Bossenbrook | 56th min. |
Bozeman | Great Falls | |
---|---|---|
Possession | 59% | 41% |
Goals | 5 | 0 |
Total Shots | 32 | 2 |
Shots on Frame | 19 | 0 |
Corners | 11 | 1 |
Crosses | 12 | 1 |
Pass Success Rate | 74% | 46% |
Bozeman | FINAL | CMR |
---|---|---|
4 |
Thursday, September 8, 2022 Home |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 0 | 4 | 4 |
CMR | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Lucy Al-Chokhachy | Megan Schell | 48th min. |
Lucy Al-Chokhachy | Grace Thum | 59th min. Urusula to Grace T. cross to Lucy volley |
Lucy Al-Chokhachy | Ursula Vlases | 77th min. Lauren to Ursula to Lucy |
Hadley Brown | Maya Bossenbrook | 80th minute Corner kick to volley |
Bozeman | CMR | |
---|---|---|
Possession | 59% | 41% |
Goals | 4 | 0 |
Total Shots | 31 | 4 |
Shots on Frame | 14 | 1 |
Corners | 14 | 2 |
Crosses | 19 | 4 |
Pass Success Rate | 74% | 61% |
Bozeman | FINAL | Gallatin |
---|---|---|
0 |
Thursday, September 15, 2022 Away |
3 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 0 | 0 | 0 |
Team | 1 | 2 | 3 |
Goal Scorer | Assist | Description |
---|---|---|
Olivia Collins | Natalie Sippos | 12th minute |
Olivia Collins | unassisted | 63rd min. picked off pass |
Emery Streets | Olivia Collins | 76th min. Ball over the top Olivia set up Emery |
Bozeman | Gallatin | |
---|---|---|
Possession | 52% | 48% |
Goals | 0 | 3 |
Total Shots | 15 | 14 |
Shots on Frame | 8 | 8 |
Corners | 4 | 1 |
Crosses | 8 | 5 |
Pass Success Rate | 60% | 69% |
Bozeman | FINAL | Belgrade |
---|---|---|
8 |
Saturday, September 17, 2022 Away |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 6 | 2 | 8 |
Belgrade | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Ursula Vlases | unassisted | - min. Dribbled 4 players to score |
Lauren Barckholtz | Ellison Merkel | -th min.Lay back to Lauren at the top of the 18 |
Ursula Vlases | -th min. free kick to far post side netting | |
Maya Bossenbrook | Ursula Vlases | -th minute run in behind the defense in the 18 |
Ursula Vlases | -th min. penalty kick | |
Ursula Vlases | unassisted | -th min. dribbled through the backline |
Lucy Al-Chokhachy | Maya Bossenbrook | -th min. endline cross and finish |
Macey Primrose | Avery Schute | -th min. low driven shot from outside the 18 |
Bozeman | Belgrade | |
---|---|---|
Possession | -% | -% |
Goals | - | - |
Total Shots | - | - |
Shots on Frame | - | - |
Corners | - | - |
Crosses | - | - |
Pass Success Rate | -% | -% |
Bozeman | FINAL | West |
---|---|---|
0 |
Thursday, September 22, 2022 Away |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 0 | 0 | 0 |
Team | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|
Bozeman | West | |
---|---|---|
Possession | -% | -% |
Goals | - | - |
Total Shots | - | - |
Shots on Frame | - | - |
Corners | - | - |
Crosses | - | - |
Pass Success Rate | -% | -% |
Bozeman | FINAL | Senior |
---|---|---|
6 |
Thursday, September 29, 2022 Home |
1 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 2 | 4 | 6 |
Team | 1 | 0 | 1 |
Goal Scorer | Assist | Description |
---|---|---|
Lauren Barckholtz | Inga Trebesch | -th min. low shot from 19 yards off of corner |
Megan Schell | - | -th min. Free kick |
Senior | - | -th min. corner |
Ursula Vlases | - | -th min. won ball and shot from 22 yards |
Maya Bossenbrook | Ursula Vlases | -th minute Ursula played Maya in behind low finish |
Lauren Barckholtz | Hadley Brown | -th min. endline cross and finish |
Macey Primrose | Caleigh Conner | -th min. endline cross and finish |
Bozeman | Senior | |
---|---|---|
Possession | 58% | 42% |
Goals | 6 | 1 |
Total Shots | 20 | 4 |
Shots on Frame | 11 | - |
Corners | 8 | 4 |
Crosses | 10 | 5 |
Pass Success Rate | 64% | 58% |
Bozeman | FINAL | Skyview |
---|---|---|
4 |
Saturday, October 1, 2022 Away |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 3 | 1 | 4 |
Skyview | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Lucy Al-Chokhachy | Grace Thum | 2nd min. turn and shot at top of the box |
Ursula Vlases | - | 12th min. Ursula beat 2 players and then shot from corner of the 18 far post |
Ursula Vlases | Hadley Brown | 17th min. cross from Avery Schute to Hadley Brown with lay back to Ursula |
Lucy Al-Chokhachy | Lauren Barckholtz | 64th minute |
Bozeman | Skyview | |
---|---|---|
Possession | 52% | 48% |
Goals | 4 | 0 |
Total Shots | 22 | 9 |
Shots on Frame | - | - |
Corners | 4 | 3 |
Crosses | 5 | 3 |
Pass Success Rate | 64% | 64% |
Bozeman | FINAL | CMR |
---|---|---|
7 |
Tuesday, October 8, 2022 Away |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 4 | 3 | 7 |
CMR | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Own Goal (Macey Primrose) | - | 5th min. shot near post |
Lauren Barckholtz | - | 32nd min. |
Lucy Al-Chokhachy | = | 38th min. |
Ursula Vlases | Lucy Al-Chokhachy | 39th minute |
Maya Bossenbrook | Ursula Vlases | 58th minute Inga to Ursula to Maya |
Hadley Brown | Sidney Kirsch | 61st minute |
Macey Primrose | Lucy Al-Chokhachy | 63rd minute endline cross and finish |
Bozeman | CMR | |
---|---|---|
Possession | -% | -% |
Goals | - | - |
Total Shots | - | - |
Shots on Frame | - | - |
Corners | - | - |
Crosses | - | - |
Pass Success Rate | -% | -% |
Bozeman | FINAL | Great Falls |
---|---|---|
4 |
Saturday, October 8, 2022 Home |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 2 | 2 | 4 |
Great Falls | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Lucy Al-Chokhachy | Maya Bossenbrook | 7th min. endline cross |
Ursula Vlases | Maya Bossenbrook | 24th min. Corner kick far post header from Ursula |
Megan Schell | - | 69th min. Free kick from outside |
Macey Primrose | Sidney Kirsch | 80th minute enline cross finish |
Bozeman | Great Falls High | |
---|---|---|
Possession | -% | -% |
Goals | - | - |
Total Shots | - | - |
Shots on Frame | - | - |
Corners | - | - |
Crosses | - | - |
Pass Success Rate | -% | -% |
Bozeman | FINAL | Gallatin |
---|---|---|
1 |
Tuesday, October 11, 2022 Home |
2 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 1 | 0 | 1 |
Gallatin | 1 | 1 | 2 |
Goal Scorer | Assist | Description |
---|---|---|
Ursula Vlases | Macey Primrose | 22nd min. Macey won the ball played to Ursula who shot from outside |
Lyla Streets | Emery Streets | 38th min. Blocked shot and follow |
Olivia Collins | Emery Streets | 72nd minute Ball in behind to Olivia |
Bozeman | Gallatin | |
---|---|---|
Possession | -% | -% |
Goals | 1 | 2 |
Total Shots | 18 | 8 |
Shots on Frame | 9 | 6 |
Corners | 3 | 3 |
Crosses | 13 | 1 |
Pass Success Rate | -% | -% |
Bozeman | FINAL | Great Falls |
---|---|---|
3 |
Tuesday, October 18, 2022 Home |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 1 | 2 | 3 |
Great Falls | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Maya Bossenbrook | Macey Primrose | 19th min. Endline pass and finish |
Maya Bossenbrook | Hadley Brown | 60th min. Cross from Macey Primrose to Hadley to Maya |
Maya Bossenbrook | Inga Trebesch | 77th min. Corner kick to Ursula to Inga to Maya |
Bozeman | GF | |
---|---|---|
Possession | -% | -% |
Goals | 3 | 0 |
Total Shots | - | - |
Shots on Frame | - | - |
Corners | - | - |
Crosses | - | - |
Pass Success Rate | -% | -% |
Bozeman | FINAL | Helena |
---|---|---|
3 |
Saturday, October 22, 2022 Away |
3 |
Period | 1 | 2 | 1OT | 2OT | Final |
---|---|---|---|---|---|
Bozeman | 0 | 2 | 1 | 0 | 3 |
Helena | 1 | 1 | 1 | 0 | 3 Helena won in PKs |
Goal Scorer | Assist | Description |
---|---|---|
Helena | - | 21st min. Free kick follow after save |
Ursula Vlases | Lucy Al-Chokhachy | 56th min. Lucy beat player on endline cross to Ursula |
Helena | - | 68th min. Free kick from inside D |
Grace Thum | Inga Trebesch | 73rd min. corner to far post top of 18, low driven finish |
Helena | - | 82nd min. |
Macey Primrose | Ursula Vlases | 88th minute Diagonal ball over top, Macey chipped the keeper |
Bozeman | Helena | |
---|---|---|
Possession | -% | -% |
Goals | 3 | 3 |
Total Shots | - | - |
Shots on Frame | - | - |
Corners | - | - |
Crosses | - | - |
Pass Success Rate | -% | -% |