Bozeman | FINAL | Skyview |
---|---|---|
1 |
Saturday, August 29, 2020 HOME |
3 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 0 | 1 | 1 |
Skyview | 2 | 1 | 3 |
Goal Scorer | Assist | Description |
---|---|---|
Skyview #12 | #20 | 23 min Corner kick |
Skyview #13 | - | 35 min Shot from 12 yards |
Ana Schell | - | 56 min Long shot from corner clearance |
Skyview #7 | #9 | 86 min Finish from 12 yards |
Bozeman | Skyview | |
---|---|---|
Possession | 42% | 58% |
Goals | 1 | 3 |
Total Shots | 21 | 13 |
Shots on Frame | 8 | 6 |
Corners | 4 | 3 |
Crosses | 13 | 3 |
Pass success rate | 62% | 64% |
Bozeman | FINAL | CMR |
---|---|---|
5 |
Thursday, September 3, 2020 HOME |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 1 | 4 | 5 |
CMR | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Payton Putnam | Ella Neubauer | 29th min. Ella crossed to Payton header |
Miles Al-Chokhachy | - | 50th min. Miles driven ball to near post |
Marika Schultz | Sami Murphy | 59th min. breakaway goal |
Ursula Vlases | Miles Al-Chokhachy | 62nd min. cross to Ursula |
Sami Murphy | Inga Trebesch | 74th min. Inga cross to Sami low near post shot |
Bozeman | CMR | |
---|---|---|
Possession | 69% | 62% |
Goals | 5 | 0 |
Total Shots | 40 | 4 |
Shots on Frame | 23 | 2 |
Corners | 9 | 2 |
Crosses | 12 | 1 |
Pass Success Rate | 69% | 62% |
Bozeman | FINAL | Great Falls |
---|---|---|
4 |
Saturday, September 5, 2020 Away |
3 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 2 | 2 | 4 |
Great Falls | 1 | 2 | 3 |
Goal Scorer | Assist | Description |
---|---|---|
Great Falls | unassisted | 6th min. |
Sami Murphy | Miles Al-Chokhachy | 8th min. |
Sami Murphy | Miles Al-Chokhachy | 31st min. |
Sami Murphy | unassisted | 38th min. free kick |
Great Falls | unassisted | 55th min. PK |
Marika Schultz | Inga Trebesch | 57th min. through ball to breakaway finish |
Great Falls #23 | Great Falls #17 | 76th min. |
Bozeman | Great Falls | |
---|---|---|
Possession | 60% | 40% |
Goals | 4 | 3 |
Total Shots | 23 | 11 |
Shots on Frame | 13 | 9 |
Corners | 5 | 2 |
Crosses | 3 | 2 |
Pass Success Rate | 70% | 62% |
Bozeman | FINAL | Belgrade |
---|---|---|
2 |
Tuesday, September 8, 2020 Away |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 1 | 1 | 2 |
Belgrade | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Payton Putnam | Sami Murphy | 8th min. through ball to breakaway |
Sami Murphy | - | 61st min. free kick |
Bozeman | Belgrade | |
---|---|---|
Possession | 60% | 40% |
Goals | 2 | 0 |
Total Shots | 30 | 3 |
Shots on Frame | 20 | 1 |
Corners | 7 | 0 |
Crosses | 8 | 4 |
Pass Success Rate | 67% | 57% |
Bozeman | FINAL | Senior |
---|---|---|
3 |
Saturday, September 12, 2020 Home |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 2 | 1 | 3 |
Senior | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Sami Murphy | - | 37th min. Shot from 18 |
Miles Al-Chokhachy | Sami Murphy | 39th min. Shot from 18 |
Ana Schell | - | 61st min. Shot from outside |
Bozeman | Senior | |
---|---|---|
Possession | 50% | 50% |
Goals | 3 | 0 |
Total Shots | 22 | 5 |
Shots on Frame | 13 | 3 |
Corners | 7 | 3 |
Crosses | 10 | 4 |
Pass Success Rate | 74% | 80% |
Bozeman | FINAL | Gallatin |
---|---|---|
4 |
Saturday, September 12, 2020 Home |
1 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 3 | 1 | 4 |
Gallatin | 1 | 0 | 1 |
Goal Scorer | Assist | Description |
---|---|---|
Payton Putnam | - | 29th min. Penalty Kick |
Ella Neubauer | Inga Trebesch | 32nd min. cross and volley |
Sami Murphy | Inga Trebesch | 33rd min. cross and shot from 18 |
Olivia Collins | - | 38th min. from 20 yards |
Miles Al-Chokhachy | Ella Neubauer | 73rd min. Shot from outside |
Bozeman | Gallatin | |
---|---|---|
Possession | 50% | 50% |
Goals | 4 | 1 |
Total Shots | 20 | 7 |
Shots on Frame | 11 | 3 |
Corners | 4 | 6 |
Crosses | 7 | 8 |
Pass Success Rate | 58% | 66% |
Bozeman | FINAL | West |
---|---|---|
0 |
Saturday, September 19, 2020 Away |
3 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 0 | 0 | 0 |
West | 2 | 1 | 3 |
Goal Scorer | Assist | Description |
---|---|---|
#8 | #5 | 11th min. Cross to shot |
#8 | 30th min. Corner kick | |
#5 | 53rd min. |
Bozeman | West | |
---|---|---|
Possession | 41% | 59% |
Goals | 0 | 3 |
Total Shots | 9 | 19 |
Shots on Frame | 3 | 10 |
Corners | 3 | 2 |
Crosses | 9 | 8 |
Pass Success Rate | 44% | 62% |
Bozeman | FINAL | CMR |
---|---|---|
2 |
Thursday, September 24, 2020 Away |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 2 | 0 | 2 |
CMR | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Payton Putnam | Inga Trebesch | 6th min. | c
Madeline Kelly | Audra Wise | 39th min. outside shot |
Bozeman | CMR | |
---|---|---|
Possession | 60% | 40% |
Goals | 2 | 0 |
Total Shots | 17 | 4 |
Shots on Frame | 5 | 3 |
Corners | 2 | 0 |
Crosses | 22 | 7 |
Pass Success Rate | 61% | 55% |
Bozeman | FINAL | Great Falls |
---|---|---|
2 |
Saturday, September 26, 2020 Home |
1 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 0 | 2 | 2 |
Great Falls | 0 | 1 | 1 |
Goal Scorer | Assist | Description |
---|---|---|
Sami Murphy | - | 55th min. Free Kick from outside |
Payton Putnam | - | 75th min. penalty kick |
Macie | - | 82nd min. free kick |
Bozeman | Great Falls | |
---|---|---|
Possession | 59% | 41% |
Goals | 2 | 1 |
Total Shots | 20 | 11 |
Shots on Frame | 14 | 8 |
Corners | 7 | 1 |
Crosses | 15 | 9 |
Pass Success Rate | 65% | 50% |
Bozeman | FINAL | Belgrade |
---|---|---|
2 |
Tuesday,September 29, 2020 Home |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 1 | 1 | 2 |
Belgrade | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Ursula Vlases | - | 11th min. Shot from outside |
Payton Putnam | Darby Hannan | 71st min. cross and finish from in close |
Bozeman | Belgrade | |
---|---|---|
Possession | 54% | 46% |
Goals | 2 | 0 |
Total Shots | 23 | 2 |
Shots on Frame | 8 | 2 |
Corners | 7 | 4 |
Crosses | 14 | 0 |
Pass Success Rate | 58% | 46% |
Bozeman | FINAL | Senior |
---|---|---|
2 |
Saturday, October 3, 2020 Away |
2 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 0 | 2 | 2 |
Senior | 1 | 1 | 2 |
Goal Scorer | Assist | Description |
---|---|---|
Senior | - | |
Sami Murphy | Ella Neubauer | 50th min. Cross to shot on far post |
Ana Schell | Marika Schultz | 59th min. outside shot |
Senior | - | 77th min. shot from no angle |
Bozeman | Senior | |
---|---|---|
Possession | 45% | 55% |
Goals | 2 | 2 |
Total Shots | 15 | 9 |
Shots on Frame | 8 | 5 |
Corners | 5 | 3 |
Crosses | 17 | 11 |
Pass Success Rate | 55% | 61% |
Bozeman | FINAL | Gallatin |
---|---|---|
2 |
Tuesday, October 6, 2020 Home |
1 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 1 | 1 | 2 |
Gallatin | 1 | 0 | 1 |
Goal Scorer | Assist | Description |
---|---|---|
Sabrina Scurry | Esmie Hurd | 23rd min. Inga corner kick to Esmie header to shot |
Olivia Collins | - | 27th min. shot from 18 |
Audra Wise | Ursula Vlases | 56th min. cross from Sami Murphy, header Ursula, to low shot from outside |
Bozeman | Gallatin | |
---|---|---|
Possession | 49% | 51% |
Goals | 2 | 1 |
Total Shots | 22 | 15 |
Shots on Frame | 7 | 3 |
Corners | 3 | 1 |
Crosses | 15 | 10 |
Pass Success Rate | 69% | 75% |
Bozeman | FINAL | Billings West |
---|---|---|
0 |
Thursday, October 8, 2020 Home |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 0 | 0 | 0 |
West | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|
Bozeman | Billings West | |
---|---|---|
Possession | 40% | 60% |
Goals | 0 | 0 |
Total Shots | 7 | 18 |
Shots on Frame | 3 | 9 |
Corners | 1 | 2 |
Crosses | 1 | 17 |
Pass Success Rate | 39% | 62% |
Bozeman | FINAL | Skyview |
---|---|---|
1 |
Saturday, October 10, 2020 Away |
1 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 1 | 0 | 1 |
Skyview | 0 | 1 | 1 |
Goal Scorer | Assist | Description |
---|---|---|
Sami Murphy | - | 33rd min. outside shot |
#13 | - | 53rd min. Corner kick to header |
Bozeman | Skyview | |
---|---|---|
Possession | 49% | 51% |
Goals | 1 | 1 |
Total Shots | 8 | 7 |
Shots on Frame | 6 | 4 |
Corners | 4 | 5 |
Crosses | 4 | 4 |
Pass Success Rate | 64% | 70% |
Bozeman | FINAL | Belgrade |
---|---|---|
2 |
Tuesday, October 13, 2020 Home Playoff |
1 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 1 | 1 | 2 |
Belgrade | 1 | 0 | 1 |
Goal Scorer | Assist | Description |
---|---|---|
Belgrade | - | 15 min. free kick |
Ursula Vlases | Ella Neubauer | 20th min. Sami Corner to Ella to Ursula |
Darby Hannan | Sami Murphy | 65th min. Corner Kick from Sami to Darby on far post |
Bozeman | Belgrade | |
---|---|---|
Possession | 52% | 48% |
Goals | 2 | 1 |
Total Shots | 19 | 11 |
Shots on Frame | 8 | 5 |
Corners | 11 | 4 |
Crosses | 13 | 4 |
Pass Success Rate | 53% | 52% |
Bozeman | FINAL | Sentinel |
---|---|---|
1 |
Saturday, October 17, 2020 Home Quarterfinal |
0 |
Period | 1 | 2 | Final |
---|---|---|---|
Bozeman | 1 | 0 | 1 |
Sentinel | 0 | 0 | 0 |
Goal Scorer | Assist | Description |
---|---|---|
Sami Murphy | Payton Putnam | 6th min. Payton cross to top of box, placed low to corner |
Bozeman | Sentinel | |
---|---|---|
Possession | 70% | 30% |
Goals | 1 | 0 |
Total Shots | 11 | 12 |
Shots on Frame | 6 | 7 |
Corners | 3 | 0 |
Crosses | 4 | 2 |
Pass Success Rate | 65% | 62% |
Bozeman | FINAL | Glacier |
---|---|---|
1 |
Tuesday, October 20, 2020 Home Semifinal |
2 |
Period | 1 | 2 | 1 OT | 2 OT | Final |
---|---|---|---|---|---|
Bozeman | 0 | 1 | 0 | 0 | 1 |
Glacier | 0 | 1 | 0 | 1 | 2 |
Goal Scorer | Assist | Description |
---|---|---|
Glacier | - | 45 min. free kick |
Sami Murphy | Sabrina Scurry | 55th min. Sabrina played Sami on overlap shot from endline |
Glacier | Glacier | 98th min. corner kick |
Bozeman | Glacier | |
---|---|---|
Possession | 53% | 47% |
Goals | 1 | 2 |
Total Shots | 13 | 12 |
Shots on Frame | 7 | 7 |
Corners | 2 | 6 |
Crosses | 14 | 14 |
Pass Success Rate | 56% | 50% |