| Date/Day | Team | Place | Time | Score | Details |
|---|---|---|---|---|---|
| 8/25 Sat | Helena Capital | AWAY | 10:30 AM | T 1-1 | more info... |
| 8/25 Sat | Helena | Away | 1:30 PM | W 3-1 | more info... |
| 8/30 Thu | Billings West | Away | 4 PM | W 2-0 | more info... |
| 9/1 Sat | Billings Skyview | HOME | 5 PM | L 0-2 | more info... |
| 9/8 Sat | Billings Senior | Away | 1 PM | L 1-2 | more info... |
| 9/11 Tue | Butte | Away | 3 PM | W 5-0 | more info... |
| 9/14 Fri | CMR | Home | 5:30 PM | W 5-2 | more info... |
| 9/15 Sat | Great Falls | Home | 1 PM | W 6-0 | more info... |
| 9/20 THU | Billings West | Home | 7 PM | T 2-2 | more info... |
| 9/27 THU | Billings Senior | Home | 5 PM | T 1-1 | more info... |
| 9/29 SAT | Billings Skyview | Away | 1 PM | L 0-2 | more info... |
| 10/5 FRI | CMR | Away | 3 PM | L 1-4 | more info... |
| 10/6 SAT | Great Falls | Away | 10 AM | W 3-0 | more info... |
| 10/11 THU | Butte | Home | 5 PM | W 4-0 | more info... |
| 10/25 THU | Sentinel | STATE | 12 Noon | L 2-3 2OT | more info... |
| 10/26 FRI | Senior | STATE | 11 AM | L 0-1 | more info... |
| Bozeman | FINAL | Senior |
|---|---|---|
0 |
Friday, October 26 State - Helena |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 0 | 0 |
| Senior | 0 | 1 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Senior | Senior | 48th minute |
| Bozeman | Senior | |
|---|---|---|
| Possession | 58% | 42% |
| Goals | 0 | 1 |
| Total Shots | 4 | 8 |
| Shots on Frame | 2 | 5 |
| Corners | 2 | 2 |
| Fouls | 8 | 23 |
| Bozeman | FINAL | Sentinel |
|---|---|---|
2 |
Tuesday, October 25 State Helena |
3 |
| Period | 1 | 2 | OT 1 | OT 2 | Final |
|---|---|---|---|---|---|
| Bozeman | 1 | 1 | 0 | 0 | 2 |
| Sentinel | 1 | 1 | 1 | 0 | 3 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Katie Hayes | Penalty Kick | 32nd minute Penalty Kick - Addi Ekstrom fouled on the 12 from behind |
| Sentinel | Sentinel | 35th minute |
| Katie Hayes | Sophia Robinson | 72nd minute Katie shot from outside |
| Sentinel | Sentinel | 74th minute |
| Sentinel | Sentinel | 84th minute |
| Bozeman | Sentinel | |
|---|---|---|
| Possession | 53% | 47% |
| Goals | 2 | 3 |
| Total Shots | 16 | 10 |
| Shots on Frame | 9 | 6 |
| Corners | 7 | 3 |
| Fouls | 10 | 13 |
| Bozeman | FINAL | Butte |
|---|---|---|
4 |
Thursday, October 11 Away |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 2 | 2 | 4 |
| Butte | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Payton Putnam | Taryn Tudsbury | 31st minute Taryn played to Payton who split the backline for a shot |
| Payton Putnam | Taryn Tudsbury | 40th minute Flick on to Payton near the 6, placed far post |
| Hana Scott | Holly Luckey/Addi | 67th minute Holly crossed it, Addi dummied to Hana who shot far post |
| Hana Scott | Ashley Walden/Sophia Robinson | 72nd minute Sophia dribbled endline crossed to Ashley who touched it on to Hana for the finish |
| Bozeman | Butte | |
|---|---|---|
| Possession | 54% | 42% |
| Goals | 4 | 0 |
| Total Shots | 29 | 3 |
| Shots on Frame | 17 | 2 |
| Corners | 9 | 2 |
| Fouls | 11 | 4 |
| Bozeman | FINAL | Great Falls |
|---|---|---|
3 |
Saturday, October 6 Away |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 2 | 3 |
| Great Falls | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Holly Luckey | unassisted | 36th minute Holly Shot from outside |
| Sophia Robinson | Katie Hayes | 46th minute Katie cross from endline to Sophia to the top of the 18 shot over keeper far post |
| Addi Ekstrom | PK | 69th minute Penalty Kick |
| Bozeman | Great Falls | |
|---|---|---|
| Possession | - | - |
| Goals | 3 | 0 |
| Total Shots | - | - |
| Shots on Frame | - | - |
| Corners | - | - |
| Fouls | - | - |
| Bozeman | FINAL | CMR |
|---|---|---|
1 |
Friday, October 5 Away |
4 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 1 | 1 |
| CMR | 1 | 3 | 4 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Brynn Klinefelter | unassisted | 36th minute shot from wide angle |
| CMR | - | 64th minute |
| CMR | - | 74th minute |
| CMR | - | 78th minute |
| Hana Scott | Aliza Lewis | 78th minute Aliza played ball over the top to Hana who chipped the keeper |
| Bozeman | CMR | |
|---|---|---|
| Possession | 56% | 44% |
| Goals | 1 | 4 |
| Total Shots | 9 | 9 |
| Shots on Frame | 1 | 7 |
| Corners | 5 | 4 |
| Fouls | 11 | 12 |
| Bozeman | FINAL | Skyview |
|---|---|---|
5 |
Saturday, September 29 Away |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 0 | 0 |
| Skyview | 2 | 0 | 2 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Jordan Roe | 1st minute Slotted in corner | |
| Skyview | - | 28th minute cross to shot |
| Bozeman | Skyview | |
|---|---|---|
| Possession | 43% | 57% |
| Goals | 0 | 2 |
| Total Shots | 6 | 11 |
| Shots on Frame | 0 | 5 |
| Corners | 3 | 1 |
| Fouls | 7 | 14 |
| Bozeman | FINAL | Senior |
|---|---|---|
1 |
Thursday, September 27 Home |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 1 | 1 |
| Senior | 0 | 1 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Addi Ekstrom | Nina Coppolillo | 44th minute Shot from outside by Nina, Goalie bobbled to Addi low shot |
| Bozeman | Senior | |
|---|---|---|
| Possession | 56% | 44% |
| Goals | 1 | 1 |
| Total Shots | 17 | 11 |
| Shots on Frame | 9 | 5 |
| Corners | 3 | 2 |
| Fouls | 2 | 3 |
| Bozeman | FINAL | West |
|---|---|---|
2 |
Thursday, September 20 Home |
2 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 2 | 2 |
| West | 0 | 2 | 2 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Sophia Robinson | Addi Ekstrom | 44th minute Addi lay back shot from outside to far post |
| West | unassisted | 47th minute #10 goal from outside shot |
| West | unassisted | 51st minute #18 Penalty Kick |
| Hana Scott | Sophia Robinson | 72nd minute Sophia through ball to Hana who placed it in corner from the 18 |
| Bozeman | West | |
|---|---|---|
| Possession | 55% | 45% |
| Goals | 2 | 2 |
| Total Shots | 16 | 8 |
| Shots on Frame | 9 | 6 |
| Corners | 7 | 1 |
| Fouls | 3 | 5 |
| Bozeman | FINAL | Butte |
|---|---|---|
5 |
Tuesday, September 11 Away |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 4 | 5 |
| Butte | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Addi Ekstrom | Hana Scott | 32nd minute Hana crossed to Addi about 12 out for the finish low corner |
| Holly Luckey | unassisted | 47th minute Holly Shot from side to near post |
| Sophia Robinson | Katie Hayes | 51st minute Katie played Sophia to the top of the 18 shot over keeper |
| Payton Putnam | Holly Luckey | 73rd minute Taryn played in to Holly who crossed to Payton for the finish |
| Kylee Jones | Taryn Tudsbury/Addi Ekstrom | 78th minute Addi crossed to Taryn who laid it off to Kylee for the shot high far post |
| Bozeman | Butte | |
|---|---|---|
| Possession | 58% | 42% |
| Goals | 5 | 0 |
| Total Shots | 28 | 2 |
| Shots on Frame | 15 | 1 |
| Corners | 5 | 1 |
| Fouls | 7 | 6 |
| Bozeman | FINAL | Senior |
|---|---|---|
1 |
Saturday, September 8 Away |
2 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 0 | 1 |
| Senior | 1 | 1 | 2 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Lily Frye | unassisted | 5th minute |
| Addi Ekstrom | Sophia Robinson | 40th min. Sophia Robinson crossed to Addi who shot high |
| Laura Zimmer | McKenzie Winters | 46th min. |
| Bozeman | Senior | |
|---|---|---|
| Possession | 58% | 42% |
| Goals | 1 | 2 |
| Total Shots | 14 | 9 |
| Shots on Frame | 8 | 6 |
| Corners | 6 | 2 |
| Fouls | 4 | 13 |
| Bozeman | FINAL | Skyview |
|---|---|---|
0 |
Saturday, September 1 Home |
2 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 0 | 0 |
| Skyview | 1 | 1 | 2 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Julia Mader | unassisted | 14th min. |
| Jordan Roe | unassisted | 61st min. |
| Bozeman | Skyview | |
|---|---|---|
| Possession | 49% | 51% |
| Goals | 0 | 2 |
| Total Shots | 14 | 6 |
| Shots on Frame | 5 | 3 |
| Corners | 3 | 5 |
| Fouls | 5 | 13 |
| Bozeman | FINAL | West |
|---|---|---|
2 |
Thrusday, August 30 @ Billings |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| Helena | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Sophia Robinson | PK | 23rd min. - PK after Megan Robbins was brought down in the box on a corner kick |
| Payton Putnam | Holly Luckey | 42nd min. - Holly shot from right side rebound to Payton who finished high |
| Bozeman | West | |
|---|---|---|
| Possession | 52% | 48% |
| Goals | 2 | 0 |
| Total Shots | 21 | 10 |
| Shots on Frame | 12 | 6 |
| Corners | 5 | 2 |
| Fouls | 9 | 8 |
| Bozeman | FINAL | Helena |
|---|---|---|
3 |
Saturday, August 25 @ Helena |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 3 | 3 |
| Helena | 1 | 0 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Helena | - | 20th min. |
| Katie Hayes | Addi Ekstrom | 36th min. - Addi played through ball to Katiewho shot far post upper corner |
| Sophia Robinson | Katie Hayes | 39th min. - set piece cross Katie knockdown pass to Sophia placed in upper corner |
| Megan Robbins | Katie Hayes | 48th min. - Katie crossed from corner Megan volleyed in on near post |
| Bozeman | Helena | |
|---|---|---|
| Possession | 58% | 42% |
| Goals | 3 | 1 |
| Total Shots | 11 | 3 |
| Shots on Frame | 8 | 1 |
| Corners | 2 | 0 |
| Fouls | 6 | 5 |
| Bozeman | FINAL | Helena Capital |
|---|---|---|
1 |
Saturday, August 25 @ Helena |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 1 | 1 |
| Capital | 1 | 0 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Helena Capital | - | 20th min. |
| Sophia Robinson | Hana Scott | 49th min. - Hana pass to Sophia shot high from 20 yds. |
| Bozeman | Capital | |
|---|---|---|
| Possession | 61% | 39% |
| Goals | 1 | 1 |
| Total Shots | 17 | 7 |
| Shots on Frame | 8 | 3 |
| Corners | 1 | 1 |
| Fouls | 4 | 6 |