| Date/Day | Team | Place | Time | Score | Details |
|---|---|---|---|---|---|
| 8/31 Sat | Billings Senior | HOME | 7 PM | W 2-1 | more info... |
| 9/5 Thu | Billings Skyview | Away | 5 PM | T 2-2 | more info... |
| 9/7 Sat | Billings Senior | HOME | 5 PM | W 4-2 | more info... |
| 9/14 Sat | Billings West | Away | 1 PM | W 2-0 | more info... |
| 9/17 Tue | Belgrade | Away | 6 PM | T 1-1 | more info... |
| 9/20 Fri | CMR | Away | 5 PM | W 3-2 | more info... |
| 9/21 Sat | Great Falls | Away | 12 PM | W 2-0 | more info... |
| 9/26 THU | Billings Skyview | Home | 7 PM | L 0-1 | more info... |
| 10/3 THU | Billings West | Home | 5 PM | T 0-0 | more info... |
| 10/5 SAT | Billings Senior | Away | 1 PM | W 5-1 | more info... |
| 10/11 FRI | CMR | Home | 4:30 PM | W 7-0 | more info... |
| 10/12 SAT | Great Falls | Home | 12 PM | W 2-0 | more info... |
| 10/17 THU | Belgrade | Home | 7 PM | W 3-0 | more info... |
| 10/22 TUE | Billings Senior | Home | 5 PM | W 2-0 | more info... |
| 10/25 FRI | Helena | Quarterfinals | 1 PM | W 2-0 | more info... |
| 10/30 WED | Skyview | Semifinals @ Billings | 4 PM | L 1-2 | more info... |
| more info... |
| Bozeman | FINAL | Senior |
|---|---|---|
2 |
Saturday, August 31, 2019 HOME |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| Senior | 1 | 0 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Eliza Bentler | - | 20th min. Shot to far post |
| Addi Ekstrom | Sella Clements | 30th min. Shot from 18 crossbar and down |
| Madeline Kelly | Addi Ekstrom | 57th min. Shot from 20 to upper V |
| Bozeman | Senior | |
|---|---|---|
| Possession | 63% | 37% |
| Goals | 2 | 1 |
| Total Shots | 25 | 6 |
| Shots on Frame | 19 | 3 |
| Corners | 7 | 2 |
| Crosses | 8 | 3 |
| Pass success rate | 83% | 68% |
| Bozeman | FINAL | Skyview |
|---|---|---|
2 |
Thursday, Sept. 5, 2019 AWAY |
2 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| Skyview | 2 | 0 | 2 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Addi Ekstrom | Sami Murphy | 2nd min. Cross and volley |
| Halle Labert | - | 8th min. Direct free kick |
| Halle Labert | - | 34th min. Direct free kick |
| Maggie Callow | Payton Putnam | 42nd min. corner and finish |
| Bozeman | Skyview | |
|---|---|---|
| Possession | 49% | 51% |
| Goals | 2 | 2 |
| Total Shots | 13 | 11 |
| Shots on Frame | 5 | 5 |
| Corners | 6 | 0 |
| Crosses | 12 | 6 |
| Pass Success Rate | 69% | 76% |
| Bozeman | FINAL | Senior |
|---|---|---|
4 |
Saturday, September 7, 2019 HOME |
2 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 3 | 1 | 4 |
| Senior | 0 | 2 | 2 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Addi Ekstrom | Maggie Lane Kylee Jones | 26th min. beat the keeper and slotted ball |
| Rylie Asbell | Sami Murphy | 30th min. stole ball and through ball to Riley |
| Kylee Jones | Payton Putnam | 36th min. breakaway finish |
| Sami Murphy | Addi Ekstrom | 42nd min. shot from outside left over keeper |
| Tatum Eagan | Laura Zimmer | 58th min. cross and header |
| Laura Zimmer | - | 79th min. low shot from inside box |
| Bozeman | Senior | |
|---|---|---|
| Possession | 52% | 48% |
| Goals | 4 | 2 |
| Total Shots | 22 | 7 |
| Shots on Frame | 8 | 5 |
| Corners | 6 | 3 |
| Crosses | 13 | 6 |
| Pass Success Rate | 72% | 75% |
| Bozeman | FINAL | West |
|---|---|---|
2 |
Saturday, Sept. 14, 2019 AWAY |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| West | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Taryn Tudsbury | Kylee Jones and Addi Ekstrom | 23rd min. Passing combination to ball into the box finish |
| Riley Asbell | Madeline Kelly | 46th min. ball over the top into the box and finish |
| Bozeman | West | |
|---|---|---|
| Possession | 48% | 52% |
| Goals | 2 | 0 |
| Total Shots | 21 | 2 |
| Shots on Frame | 7 | 1 |
| Corners | 7 | 1 |
| Crosses | 19 | 4 |
| Pass Success Rate | 71% | 74% |
| Bozeman | FINAL | Belgrade |
|---|---|---|
1 |
Tuesday, Sept. 17, 2019 AWAY |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 1 | 1 |
| Belgrade | 0 | 1 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Belgrade | - | 42nd min. Penalty kick |
| Maggie Lane | Holly Luckey and Sami Murphy | 55th min. cross and layback to shot from 18 |
| Bozeman | Belgrade | |
|---|---|---|
| Possession | 58% | 42% |
| Goals | 1 | 1 |
| Total Shots | 48 | 4 |
| Shots on Frame | 18 | 3 |
| Corners | 8 | 2 |
| Crosses | 22 | 1 |
| Pass Success Rate | 76% | 58% |
| Bozeman | FINAL | CMR |
|---|---|---|
3 |
Friday, Sept. 20, 2019 AWAY |
2 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 2 | 1 |
| CMR | 0 | 2 | 2 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Riley Asbell | Addi Ekstrom | 39th min. high shot |
| Payton Putnam | Riley Asbell | 61st min. cut back to far side netting |
| CMR | - | 63rd min. Outside shot |
| CMR | - | 68th min. 1 v. 1 with GK |
| Holly Luckey | Sami Murphy | 79th min. corner to half volley |
| Bozeman | CMR | |
|---|---|---|
| Possession | 53% | 47% |
| Goals | 3 | 2 |
| Total Shots | 16 | 9 |
| Shots on Frame | 9 | 5 |
| Corners | 3 | 1 |
| Crosses | 14 | 4 |
| Pass Success Rate | 66% | 69% |
| Bozeman | FINAL | Great Falls |
|---|---|---|
2 |
Saturday, Sept. 21, 2019 AWAY |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| Great Falls | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Addi Ekstrom | Kylee Murphy | 31st min. cross and layback to shot from 18 |
| Riley Asbell | Holly Luckey and Addi Ekstrom | 55th min. corner and volley |
| Bozeman | Great Falls | |
|---|---|---|
| Possession | 67% | 33% |
| Goals | 2 | 0 |
| Total Shots | 12 | 3 |
| Shots on Frame | 8 | 1 |
| Corners | 8 | 0 |
| Crosses | 15 | 6 |
| Pass Success Rate | 83% | 72% |
| Bozeman | FINAL | Skyview |
|---|---|---|
0 |
Thursday, Sept. 26, 2019 HOME |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 0 | 0 |
| Skyview | 1 | 0 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Jordan Roe | Halle Labert | 36th min. outside shot and follow |
| Bozeman | Skyview | |
|---|---|---|
| Possession | 51% | 49% |
| Goals | 0 | 1 |
| Total Shots | 11 | 12 |
| Shots on Frame | 10 | 7 |
| Corners | 3 | 1 |
| Crosses | 11 | 7 |
| Pass Success Rate | 71% | 69% |
| Bozeman | FINAL | West |
|---|---|---|
0 |
Thursday, Oct. 3, 2019 HOME |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 0 | 0 |
| West | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|
| Bozeman | West | |
|---|---|---|
| Possession | 55% | 45% |
| Goals | 0 | 0 |
| Total Shots | 5 | 8 |
| Shots on Frame | 2 | 4 |
| Corners | 3 | 2 |
| Crosses | 8 | 11 |
| Pass Success Rate | 61% | 60% |
| Bozeman | FINAL | Senior |
|---|---|---|
5 |
Saturday, Oct. 5, 2019 AWAY |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 2 | 3 | 5 |
| Senior | 1 | 0 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Senior | - | 9th min. |
| Addi Ekstrom | Holly Luckey | 23rd min. Throw in to shot from tough angle - side netting |
| Addi Ekstrom | Riley Asbell | 42nd min. Through ball to Addi shot from out wide - side netting |
| Addi Ekstrom | Olivia Collins | 58th min. Through ball to Addi - Upper V |
| Holly Luckey | Maggie Callow | 61st minute outside shot near post |
| Taryn Tudsbury | Darby Hannan | 76th minute outside shot |
| Bozeman | Senior | |
|---|---|---|
| Possession | 57% | 43% |
| Goals | 5 | 1 |
| Total Shots | 21 | 7 |
| Shots on Frame | 13 | 4 |
| Corners | 8 | 1 |
| Crosses | 10 | 0 |
| Pass Success Rate | 62% | 54% |
| Bozeman | FINAL | CMR |
|---|---|---|
7 |
Friday, Oct. 11, 2019 HOME |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 2 | 5 | 7 |
| CMR | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Olivia Collins | Addi Ekstrom and Maggie Callow | 27th min. After corner, one touch volley to Addi to Olivia for the goal |
| Payton Putnam | Riley Asbell | 38th min. Heel pass to Payton for a breakaway |
| Holly Luckey | Sami Murphy | 42nd min. Long ball and breakaway |
| Sella Clements | Maggie Lane | 54th minute Free kick to header |
| Kate Bick | Olivia Collins | 64th min. through ball and shot |
| Olivia Collins | Meredith Luckay | 70th min.through ball and move on GK |
| Olivia Collins | Sami Murphy | 79th min. Sami dribbled backline, pass to Olivia |
| Bozeman | CMR | |
|---|---|---|
| Possession | 50% | 50% |
| Goals | 7 | 0 |
| Total Shots | 21 | 3 |
| Shots on Frame | 13 | 0 |
| Corners | 3 | 0 |
| Crosses | 19 | 3 |
| Pass Success Rate | 64% | 58% |
| Bozeman | FINAL | Great Falls |
|---|---|---|
2 |
Saturday, Oct. 12, 2019 HOME |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| Great Falls | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Addi Ekstrom | Maggie Lane and Maggie Callow | 39th minute volley on cross |
| Holly Luckey | Payton Putnam and Riley Asbell | 75th min. pass wide to Holly |
| Bozeman | Great Falls | |
|---|---|---|
| Possession | 58% | 42% |
| Goals | 2 | 0 |
| Total Shots | 14 | 4 |
| Shots on Frame | 11 | 2 |
| Corners | 5 | 0 |
| Crosses | 6 | 0 |
| Pass Success Rate | 70% | 52% |
| Bozeman | FINAL | Belgrade |
|---|---|---|
3 |
Thursday, Oct. 17, 2019 HOME |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 3 | 0 | 3 |
| Belgrade | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Sami Murphy | Maggie Lane | 17th minute outside shot to the far side netting |
| Olivia Collins | unassisted | 23rd min. stole ball and placed it in corner |
| Payton Putnam | Madeline Kelly | 32nd min. cross and shot, low far post |
| Bozeman | Belgrade | |
|---|---|---|
| Possession | NA | NA |
| Goals | 3 | 0 |
| Total Shots | 30 | 4 |
| Shots on Frame | 15 | 2 |
| Corners | NA | NA |
| Crosses | NA | NA |
| Pass Success Rate | NA | NA |
| Bozeman #2E | FINAL | Billings Senior |
|---|---|---|
2 |
Tuesday, Oct. 22, 2019 HOME Playoff |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| Senior | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Riley Asbell | Payton Putnam | 4th min. through ball slotted in corner |
| Addi Ekstrom | Maggie Lane and Riley Asbell | 68th min. ball overtop placed far post |
| Bozeman | Senior | |
|---|---|---|
| Possession | 60% | 40% |
| Goals | 2 | 0 |
| Total Shots | 15 | 8 |
| Shots on Frame | 8 | 4 |
| Corners | 3 | 3 |
| Crosses | 12 | 3 |
| Pass Success Rate | 70% | 55% |
| Bozeman #2E | FINAL | Helena #3E |
|---|---|---|
2 |
Friday, Oct. 25, 2019 HOME |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| Helena | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Addi Ekstrom | Sella Clements | 30th minute through ball placed far post |
| Sella Clements | unassisted | 63rd min. Sella shot from 22 yards |
| Bozeman | Helena | |
|---|---|---|
| Possession | 59% | 41% |
| Goals | 2 | 0 |
| Total Shots | 14 | 3 |
| Shots on Frame | 8 | 1 |
| Corners | 6 | 4 |
| Crosses | 9 | 7 |
| Pass Success Rate | 67% | 52% |
| Bozeman #2E | FINAL | Skyview #1E |
|---|---|---|
1 |
Wednesday, Oct. 30, 2019 AWAY SEMIFINAL |
2 |
| Period | 1 | 2 | 1OT | 2OT | Final |
|---|---|---|---|---|---|
| Bozeman | 1 | 0 | 0 | 0 | 1 |
| Skyview | 1 | 0 | 0 | 1 | 2 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Halle Labert | unknown | 11th minute 22 yard shot high to the near post |
| Addi Ekstrom | Kylee Jones | 16th min. ball played wide in transition, shot low to far post |
| Ashton Kelsey | Jordan Roe | 103rd min. cross and shot, low far post |
| Bozeman | Skyview | |
|---|---|---|
| Possession | 48% | 52% |
| Goals | 1 | 2 |
| Total Shots | 6 | 9 |
| Shots on Frame | 3 | 4 |
| Corners | 1 | 0 |
| Crosses | 9 | 5 |
| Pass Success Rate | 49% | 57% |