| Bozeman | FINAL | West |
|---|---|---|
3 |
Thursday, August 24, 2023 HOME |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 2 | 3 |
| West | 1 | 0 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Reagan Soucy | - | 20th minute |
| Maya Bossenbrook | Macey Primrose | 32nd minute Through ball to wide breakaway |
| Maya Bossenbrook | Macey Primrose | 51st minute Through ball to top of box and finish |
| Lucy Al-Chokhachy | unassisted | 59th minute defensive pressure to finish |
| Bozeman | West | |
|---|---|---|
| Possession | 54% | 46% |
| Goals | 3 | 1 |
| Total Shots | 16 | 8 |
| Shots on Frame | 9 | 4 |
| Corners | 7 | 5 |
| Crosses | 11 | 6 |
| Pass success rate | 65% | 65% |
| Bozeman | FINAL | Skyview |
|---|---|---|
2 |
Saturday, August 26, 2023 Away |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| Skyview | 0 | 1 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Skyview | - | - |
| Grace Thum | Maya Bossenbrook | 6th minute Corner to Grace for finish |
| Claire Ulman | Meg Murphy | Top of the box pass, turn and finish |
| Bozeman | Skyview | |
|---|---|---|
| Possession | 50% | 50% |
| Goals | 2 | 1 |
| Total Shots | 21 | 16 |
| Shots on Frame | 11 | 6 |
| Corners | 7 | 4 |
| Crosses | 15 | 5 |
| Pass Success Rate | 68% | 60% |
| Bozeman | FINAL | Gallatin |
|---|---|---|
1 |
Thursday, August 31, 2023 Home |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 0 | 1 |
| Gallatin | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Sidney Kirsch | Claire Ulman | Sidney shot to lower corner |
| Bozeman | Gallatin | |
|---|---|---|
| Possession | 55% | 45% |
| Goals | 1 | 0 |
| Total Shots | 16 | 7 |
| Shots on Frame | 7 | 5 |
| Corners | 3 | 3 |
| Crosses | 8 | 3 |
| Pass Success Rate | 54% | 54% |
| Bozeman | FINAL | CMR |
|---|---|---|
8 |
Wednesday, September 6, 2023 Away |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 5 | 3 | 8 |
| CMR | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Hadley Brown | Meg Murphy | 15th min. Combination play and shot from outside |
| Maya Bossenbrook | Inga Trebesch | 18th min. Corner to shot |
| Meg Murphy | Claire Ulman | 31st min. Corner kick to Claire - chest pass to Meg |
| Lucy Al-Chokhachy | Maya Bossenbrook | 37th min. Endline cross to goal |
| Macey Primrose | Lucy Al-Chokhachy | 39th min. Combination play at the top of the box |
| Lauren Barckholtz | Lucy Al-Chokhachy | 52nd min. Through ball Lucy and lay back to Lauren |
| Claire Ulman | Maya Bossenbrook | 60th min. Through ball to break away |
| Meg Murphy | Claire Ulman | 78th min. Defensive win to lay back, outside shot |
| Bozeman | CMR | |
|---|---|---|
| Possession | 67% | 33% |
| Goals | 8 | 0 |
| Total Shots | 41 | 3 |
| Shots on Frame | 22 | 0 |
| Corners | 16 | 0 |
| Crosses | 23 | 1 |
| Pass Success Rate | 80% | 58% |
| Bozeman | FINAL | Great Falls |
|---|---|---|
3 |
Saturday, September 9, 2023 Home |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 2 | 1 | 3 |
| Great Falls | 0 | 1 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Lucy Al-Chokhachy | Maya Bossenbrook | Maya dribbled endline to slotted ball back to Lucy |
| Grace Lenneman | Meg Murphy | Corner kick to header by Grace |
| Maya Bossenbrook | - | Penalty Kick |
| Great Falls | - | outside shot |
| Bozeman | Great Falls | |
|---|---|---|
| Possession | 68% | 32% |
| Goals | 3 | 1 |
| Total Shots | 13 | 1 |
| Shots on Frame | 8 | 1 |
| Corners | 11 | 0 |
| Crosses | 21 | 1 |
| Pass Success Rate | 70% | 48% |
| Bozeman | FINAL | Senior |
|---|---|---|
0 |
Tuesday, September 12, 2023 Away |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 0 | 0 |
| Senior | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| - | - | - |
| Bozeman | Senior | |
|---|---|---|
| Possession | 61% | 39% |
| Goals | 0 | 0 |
| Total Shots | 19 | 4 |
| Shots on Frame | 6 | 1 |
| Corners | 16 | 2 |
| Crosses | 17 | 1 |
| Pass Success Rate | 71% | 61% |
| Bozeman | FINAL | Skyview |
|---|---|---|
4 |
Tuesday, September 19, 2023 Home |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 4 | 4 |
| Skyview | 1 | 0 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Rae Smart | Skyview | Outside shot |
| Hadley Brown | Lucy Al-Chokhachy | 40th min. Kickoff pressure shot from left side |
| Lauren Barckholtz | - | 42nd min. - Direct Kick |
| Lucy Al-Chokhachy | Macey Primrose | 46th min. cross from Macey shot from 18 |
| Maya Bossenbrook | Lucy Al-Chokhachy | 76th min. endline cross to Maya shot from 12 yards |
| Bozeman | Skyview | |
|---|---|---|
| Possession | 58% | 42% |
| Goals | 4 | 1 |
| Total Shots | 24 | 1 |
| Shots on Frame | 11 | 1 |
| Corners | 9 | 0 |
| Crosses | 26 | 0 |
| Pass Success Rate | 74% | 61% |
| Bozeman | FINAL | West |
|---|---|---|
5 |
Thursday, September 21, 2023 Away |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 2 | 3 | 5 |
| West | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Maya Bossenbrook | Macey Primrose | Cross to shot from 6 |
| Macey Primrose | Meg Murphy | slotted ball to shot from near the 18 |
| Maya Bossenbrook | Hadley Brown | Ball over the top to Maya breakaway |
| Mia Edwards | - | Corner to outside shot |
| Taylor Thomas | - | Corner to scramble and placed shot |
| Bozeman | West | |
|---|---|---|
| Possession | 58% | 42% |
| Goals | 5 | 0 |
| Total Shots | 16 | 7 |
| Shots on Frame | 9 | 5 |
| Corners | 7 | 0 |
| Crosses | 6 | 2 |
| Pass Success Rate | 63% | 72% |
| Bozeman | FINAL | Gallatin |
|---|---|---|
2 |
Thursday, September 28, 2023 Away |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| Gallatin | 0 | 1 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Sophie Corbett | Maya Bossenbrook | 20th minute -Corner to far post- header from Sophie |
| Lucy Al-Chokhachy | Macey Primrose | 52nd minute Dangerous cross into Lucy for the driven finish |
| Sophine Archer | Natalie Sippos | 55th minute -Free kick from corner - header |
| Bozeman | Gallatin | |
|---|---|---|
| Possession | 58% | 42% |
| Goals | 2 | 1 |
| Total Shots | 13 | 6 |
| Shots on Frame | 4 | 3 |
| Corners | 9 | 2 |
| Crosses | 16 | 2 |
| Pass Success Rate | 61% | 60% |
| Bozeman | FINAL | Belgrade |
|---|---|---|
8 |
Saturday, September 30, 2023 Home |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 3 | 5 | 8 |
| Belgrade | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Lucy Al-Chokhachy | Macey Primrose | 32nd minute Macey dribbles backline to slot ball to Lucy |
| Claire Ulman | Hadley Brown | 39th min. Hadley won ball off of throw to Claire outside shot far upper V |
| Hadley Brown | - | 39th min. Hdey dribbled endline - shot to far side netting |
| Lucy Al-Chokhachy | Grace Thum | 47th min. ball played in to top of box - Shot to far post |
| Lauren Barckholtz | Hadley Brown | 62nd min. Inga played ball to Hadley who touched it to Lauren for outside shot |
| Macey Primrose | - | 65th min. Macey dribble across 18 shot low to corner |
| Lucy Al-Chokhachy | Hadley Brown | 65th min. ball played in to Lucy - outside shot |
| Hadley Brown | Maya Bossenbrook | 75th min. Maya great pass down the line, Hadley cut inside for finish |
| Bozeman | Belgrade | |
|---|---|---|
| Possession | 62% | 38% |
| Goals | 8 | 0 |
| Total Shots | 27 | 1 |
| Shots on Frame | 14 | 1 |
| Corners | 13 | 1 |
| Crosses | 6 | 0 |
| Pass Success Rate | 70% | 39% |
| Bozeman | FINAL | CMR |
|---|---|---|
8 |
Tuesday, October 5, 2023 Home |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 4 | 4 | 8 |
| CMR | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Maya Bossenbrook | Macey Primrose | 3rd min. Macey dribble, cross, upper 90 finish from Maya |
| Meg Murphy | Maya Bossenbrook | 12th min. Maya endline cross to Meg shot from outside 18 |
| Macey Primrose | Meg Murphy | 29th min. corner kick to Macey finish |
| Inga Trebesch | Macey Primrose | 37th min. corner kick to Macey back heel to Inga |
| Macey Primrose | Meg Murphy | 40th min. Meg won ball dribbled and played Macey to breakaway finish |
| Lucy Al-Chokhachy | Hadley Brown | 50th min. |
| Lauren Barckholtz | - | 63rd min. Lauren dribbled the backline into box and finish |
| Claire Ulman | Meg Murphy | 71st min. corner kick to volley |
| Bozeman | CMR | |
|---|---|---|
| Possession | 62% | 38% |
| Goals | 8 | 0 |
| Total Shots | 34 | 2 |
| Shots on Frame | 21 | 1 |
| Corners | 8 | 1 |
| Crosses | 25 | 1 |
| Pass Success Rate | 72% | 53% |
| Bozeman | FINAL | Great Falls |
|---|---|---|
5 |
Saturday, October 7, 2023 Away |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 4 | 1 | 5 |
| Great Falls | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Maya Bossenbrook | Hadley Brown | 11th min. diagonal ball to Maya finish |
| Lauren Barckholtz | Hadley Brown | 21st min. cross then half volley from 18 |
| Meg Murphy | - | 28th min. Penalty Kick |
| Claire Ulman | Maya Bossenbrook | 34th min. Maya shot, Claire finish |
| Maya Bossenbrook | Macey Primrose | 43rd min. dribbled to diagonal ball to finish |
| Bozeman | Great Falls | |
|---|---|---|
| Possession | 64% | 36% |
| Goals | 5 | 0 |
| Total Shots | 23 | 1 |
| Shots on Frame | 12 | 1 |
| Corners | 6 | 1 |
| Crosses | 25 | 0 |
| Pass Success Rate | 66% | 44% |
| Bozeman | FINAL | Belgrade |
|---|---|---|
9 |
Thursday, October 12, 2023 Away |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 3 | 6 | 9 |
| Belgrade | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Lauren Barckholtz | Macey Primrose | 4th min. Cross into Lauren shot from 18 |
| Lucy Al-Chokhachy | Meg Murphy | 15th min. Through ball to Lucy slot finish |
| Lauren Barckholtz | Sidney Kirsch | 33rd min. defensive pressure poke tackle to Lauren from 18 |
| Lucy Al-Chokhachy | Inga Trebesch | 41st min. corner kick to volley finish |
| Maya Bossenbrook | Macey Primrose | 47th min. Macey diagonal pass to Maya beat the keeper |
| Macey Primrose | - | 49th min. Macey defensive steal, dribble and shot from wide angle |
| Lauren Barckholtz | Hadley Brown | 57th min. Pass near 18, shot from 20 yards |
| Lucy Al-Chokhachy | Maya Bossenbrook | 58th min. Combination play into Lucy for slot finish |
| Own Goal | Grace Lenneman | 74th min. Corner kick from Inga Trebesch to Grace L. header toward goal |
| Bozeman | Belgrade | |
|---|---|---|
| Possession | -% | -% |
| Goals | - | - |
| Total Shots | - | - |
| Shots on Frame | - | - |
| Corners | - | - |
| Crosses | - | - |
| Pass Success Rate | -% | -% |
| Bozeman | FINAL | Senior |
|---|---|---|
4 |
Saturday, October 14, 2023 Home |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 3 | 1 | 0 |
| Senior | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Hadley Brown | Macey Primrose | 2nd min. Cross and shot |
| Maya Bossenbrook | Lucy Al-Chokhachy | 14th min. low cross and finish |
| Grace Lenneman | Maya Bossenbrook | 35th min. Corner to header finish |
| Macey Primrose | Maya Bossenbrook | 41st min. Cross and shot |
| Bozeman | Senior | |
|---|---|---|
| Possession | 60% | 40% |
| Goals | 4 | 0 |
| Total Shots | 15 | 4 |
| Shots on Frame | 9 | 3 |
| Corners | 9 | 0 |
| Crosses | 13 | 0 |
| Pass Success Rate | 85% | 81% |
| Bozeman | FINAL | Flathead |
|---|---|---|
1 |
Saturday, October 21, 2023 Home |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 1 | 1 |
| Flathead | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Hadley Brown | Macey Primrose | 67th min. Corner from Inga to Macey to cross Hadley |
| Bozeman | Flathead | |
|---|---|---|
| Possession | 55% | 45% |
| Goals | 1 | 0 |
| Total Shots | 23 | 3 |
| Shots on Frame | 12 | 2 |
| Corners | 15 | 1 |
| Crosses | 30 | 1 |
| Pass Success Rate | 55% | 33% |
| Bozeman | FINAL | Sentinel |
|---|---|---|
2 |
Tuesday, October 24, 2023 Home |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| Sentinel | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Claire Ulman | Meg Murphy | 27th min. Defensive steal by Meg to Claire |
| Lauren Barckholtz | Maya Bossenbrook | 73rd min. Corner to Lauren volley finish |
| Bozeman | Sentinel | |
|---|---|---|
| Possession | 52% | 48% |
| Goals | 2 | 0 |
| Total Shots | 19 | 4 |
| Shots on Frame | 7 | 1 |
| Corners | 7 | 0 |
| Crosses | 7 | 2 |
| Pass Success Rate | 59% | 58% |
| Bozeman | FINAL | Hellgate |
|---|---|---|
2 |
Saturday, October 28, 2023 Home |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| Hellgate | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Maya Bossenbrook | Macey Primrose | 8th min. Cross from Macey and volley to near post from Maya |
| Maya Bossenbrook | Macey Primrose | 45th min. Cross from Macey and shot to far post |
| Bozeman | Hellgate | |
|---|---|---|
| Possession | -% | -% |
| Goals | 2 | 0 |
| Total Shots | - | - |
| Shots on Frame | - | - |
| Corners | - | - |
| Crosses | - | - |
| Pass Success Rate | -% | - |