| Date/Day | Team | Place | Time | Score | Details |
|---|---|---|---|---|---|
| 8/26 Sat | Helena | AWAY | noon | L 0-3 | more info... |
| 8/26 Sat | Helena Capital | Away | 3PM | T 1-1 | more info... |
| 8/31 Thu | Billings Senior | Away | 4 PM | T 2-2 | more info... |
| 9/2 Sat | Billings West | Away | 1 PM | T 1-1 | more info... |
| 9/9 Sat | Billings Skyview | Away | 2 PM | W 2-1 | more info... |
| 9/12 Tue | Butte | HOME | 5 PM | W 7-0 | more info... |
| 9/15 Fri | Great Falls | Home | 5:30 PM | W 8-0 | more info... |
| 9/16 Sat | CMR | Home | 10 AM | W 4-0 | more info... |
| 9/21 THU | Billings Senior | Home | 7 PM | W 5-0 | more info... |
| 9/28 THU | Billings Skyview | Home | 7 PM | W 2-1 | more info... |
| 9/30 SAT | Billings West | Home | 2 PM | W 1-0 | more info... |
| 10/6 FRI | CMR | Away | 3 PM | W 4-2 | more info... |
| 10/7 SAT | Great Falls | Away | 10AM | W 3-0 | more info... |
| 10/12 THU | Butte | Away | 5 PM | W 4-0 | more info... |
| 10/26 THU | Missoula Big Sky | STATE | 2:30 PM | W 6-3 | more info... |
| 10/27 FRI | Billings Senior | STATE | 1:30 PM | W 4-1 | more info... |
| 10/28 SAT | Helena | STATE | 12:30 PM | L 2-4 | more info... |
| Bozeman | FINAL | Helena |
|---|---|---|
2 |
Saturday October 28 Missoula, MT State Tournament |
4 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 2 | 2 |
| Helena | 2 | 2 | 4 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Katie Martin | - | 11th min. - corner kick |
| Katie Martin | Kamden Hilborn | 28th -pass and shot from the 18 high shot |
| Olivia Kaiser | Keely Kempt | 42nd min. -Kempt found Olivia wide - shot from wide angle to far post |
| Olivia Kaiser | Ashlyn Lewis | 56th min. - Ashlyn cross from outside to Olivia - glancing header into the goal from 6 yards out |
| Kamden Hilborn | - | 71st min. - PK |
| Alanna Vickory | Hilborn, Martin | 73rd cross and shot from near the penalty spot |
| Bozeman | Helena | |
|---|---|---|
| Possession | 51% | 49% |
| Goals | 2 | 4 |
| Total Shots | 10 | 17 |
| Shots on Frame | 9 | 8 |
| Corners | 5 | 7 |
| Fouls(includes offsides) | 14 | 16 |
| Bozeman | FINAL | Senior |
|---|---|---|
4 |
Friday, October 27 Missoula, MT State Tournament |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 3 | 4 |
| Senior | 1 | 0 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Olivia Kaiser | Sophia Robinson | 10th min. - cross to Olivia to the far post, placed in by Olivia |
| Blair Stapleton | Kenzie Ickes | 39th min. - cross follow and shot by Stapleton |
| Keely Kempt | - | 49th min. Olivia Kaiser fouled in box on breakaway, Keely Kempt PK |
| Kylee Jones | Keely Kempt | 58th min. - Keely dribbled through 2 players and played Kylee who turned and shot |
| Payton Putnam | Katie Hayes | 76th min. - Katie crossed to far side of the goal, Payton cut the ball back and placed a shot far post |
| Bozeman | Senior | |
|---|---|---|
| Possession | 59% | 41% |
| Goals | 4 | 1 |
| Total Shots | 15 | 10 |
| Shots on Frame | 10 | 4 |
| Corners | 8 | 3 |
| Fouls(includes offsides) | 11 | 4 |
| Bozeman | FINAL | Missoula Big Sky |
|---|---|---|
6 |
Thursday October 26 Missoula, MT State Tournament |
3 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 5 | 1 | 6 |
| Missoula Big Sky | 2 | 1 | 3 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Sophia Robinson | Addi Ekstrom and Kylee Jones | 3rd min. - Olivia cross to Kylee, drop to Addi to Sophia for a shot to the low corner |
| Olivia Kaiser | Keely Kempt | 17th min. - Keely played a ball over the top to Olivia for a breakaway placement shot |
| Ashlyn Lewis | - | 21st min. -Long shot from 30 yards out to the far post |
| Kylee Jones | Katie Hayes | 32nd min. -Katie played ball in to Kylee at top of the box - shot high left corner |
| Mackenzie Morrison | Jasmine Schreckendgust | 33rd min. -Free kick played in behind and followed by Morrison |
| Kylee Jones | Ashlyn Lewis | 36th min. - Ashlyn played a ball in behind to Kylee - shot from right side |
| Jasmine Schreckendgust | - | 39th min. - Free kick over wall to near post |
| Ashlyn Lewis | - | 49th min. - Free kick from out wide - long shot over the top far corner |
| Mackenzie Morrison | - | 74th min. -Corner kick bent in |
| Bozeman | Missoula Big Sky | |
|---|---|---|
| Possession | 59% | 41% |
| Goals | 6 | 3 |
| Total Shots | 12 | 11 |
| Shots on Frame | 7 | 7 |
| Corners | 5 | 4 |
| Fouls(includes offsides) | 8 | 3 |
| Bozeman | FINAL | Butte |
|---|---|---|
4 |
Thursday October 12 Bozeman, MT |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 3 | 1 | 4 |
| Butte | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Keely Kempt | Katie Hayes | 16th min. - cross to Keely, chipped in corner |
| Addi Ekstrom | Kylee Jones | - Lay back from Kylee at the top of the box, upper corner |
| Olivia Kaiser | Kylee Jones | 32nd min. -Kylee found Olivia in behind for a placement shot |
| Kylee Jones | Katie Hayes | 74th min. - Katie breakaway drew defenders found Kylee at the back post for the finish |
| Bozeman | Butte | |
|---|---|---|
| Possession | 59% | 41% |
| Goals | 4 | 0 |
| Total Shots | 23 | 1 |
| Shots on Frame | 12 | 1 |
| Corners | 9 | 1 |
| Fouls(includes offsides) | 16 | 3 |
| Bozeman | FINAL | Great Falls |
|---|---|---|
3 |
Saturday, October 7 Bozeman, MT |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 2 | 1 | 3 |
| Great Falls | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Addi Ekstrom | Payton Putnam | 19th min. - Payton dribble endline cross to Addi placed near post |
| Payton Putnam | Katie Hayes | 32nd min. -Katie crossed ball in Payton shot low corner |
| Kylee Jones | Ashlyn Lewis | 74th min. - Ashlyn sent ball in behind to Kylee placed in corner |
| Bozeman | Great Falls | |
|---|---|---|
| Possession | 60% | 40% |
| Goals | 3 | 0 |
| Total Shots | 29 | 2 |
| Shots on Frame | 20 | 0 |
| Corners | 12 | 0 |
| Fouls(includes offsides) | 5 | 4 |
| Bozeman | FINAL | CMR |
|---|---|---|
4 |
Friday, October 6 Bozeman, MT |
2 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 3 | 1 | 4 |
| CMR | 1 | 1 | 2 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Keely Kempt | Addi Ekstrom | 16th min. - Cross from Addi, Keely stepped in front of defender and placed it in corner |
| Olivia Kaiser | Keely Kempt | 36th min. - pass in to Olivia who dribbled - shot from wide to far side netting |
| Brynn Klinefelter | Kelsey Hogan | 15th min. - cross to Klinefelter at 6 |
| Keely Kempt | Olivia Kaiser | 37th min. - pass to Kempt for far post shot |
| Brynn Klinefelter | Addi Ekstrom | 55th min. - shot deflected to Klinefelter for shot |
| own goal | Keely Kempt | 73rd min. - Dangerous corner kick, CMR players deflected it in the goal |
| Bozeman | CMR | |
|---|---|---|
| Possession | 57% | 43% |
| Goals | 4 | 2 |
| Total Shots | 18 | 15 |
| Shots on Frame | 9 | 10 |
| Corners | 2 | 1 |
| Fouls(includes offsides) | 15 | 9 |
| Bozeman | FINAL | West |
|---|---|---|
1 |
Thursday, September 28 Bozeman, MT |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 0 | 1 |
| West | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Ashlyn Lewis | Katie Hayes | 32nd min. - Katie corner kick to Ashlyn header and follow |
| Bozeman | West | |
|---|---|---|
| Possession | 56% | 44% |
| Goals | 1 | 0 |
| Total Shots | 12 | 4 |
| Shots on Frame | 6 | 3 |
| Corners | 6 | 0 |
| Fouls(includes offsides) | 7 | 11 |
| Bozeman | FINAL | Skyview |
|---|---|---|
2 |
Saturday, September 30 Bozeman, MT |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| Skyview | 1 | 0 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Olivia Kaiser | Sophia Robinson | 16th min. - Sophia through ball to Olivia shot from 18 |
| Jordan Roe | unassisted | 24th minute shot from outside |
| Keely Kempt | Olivia Kaiser | 74th minute - Olivia through ball to Kempt shot far post |
| Bozeman | Skyview | |
|---|---|---|
| Possession | 56% | 44% |
| Goals | 2 | 1 |
| Total Shots | 10 | 5 |
| Shots on Frame | 7 | 4 |
| Corners | 5 | 0 |
| Fouls (includes offsides) | 5 | 6 |
| Bozeman | FINAL | Senior |
|---|---|---|
5 |
Thursday, September 21 Bozeman, MT |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 2 | 3 | 5 |
| Senior | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Katie Hayes | Olivia Kaiser | 8th min. - Olivia cross Katie got rebound shot |
| Kylee Jones | Keely Kempt | 21st minute - Kempt pass to Kylee shot upper corner from 20 |
| Kylee Jones | Addi Ekstrom | 54th minute - Addi cross from endline to Kylee in close |
| Keely Kempt | Megan Robbins | 61st minute -Megan to Kempt far post |
| Lily Rivers | Hannah Cape | 77th minute -Hannah shot, Lily rebound far post over the top |
| Bozeman | Senior | |
|---|---|---|
| Possession | 58% | 42% |
| Goals | 5 | 0 |
| Total Shots | 19 | 4 |
| Shots on Frame | 16 | 2 |
| Corners | 4 | 3 |
| Fouls | 5 | 2 |
| Bozeman | FINAL | CMR |
|---|---|---|
4 |
Saturday, September 16 Bozeman, MT |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 2 | 2 | 4 |
| CMR | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Katie Hayes | Addi Ekstrom | 11th min. - Addi passed to Katie who placed it from a wide angle |
| Addi Ekstrom | Keely Kempt | 32nd minute - Kempt diagonal ball into Addi |
| Olivia Kaiser | Keely Kempt | 57th minute - Free kick from out wide, jumping header goal |
| Kylee Jones | Payton Putnam | 72nd minute -Payton into to Kylee at top of 18 side netting shot |
| Bozeman | CMR | |
|---|---|---|
| Possession | 53% | 47% |
| Goals | 4 | 0 |
| Total Shots | 18 | 8 |
| Shots on Frame | 13 | 4 |
| Corners | 5 | 2 |
| Fouls | 6 | 14 |
| Bozeman | FINAL | Great Falls |
|---|---|---|
8 |
Friday, September 15 Bozeman, MT |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 5 | 3 | 8 |
| Great Falls | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Sophia Robinson | Katie Hayes | 1st min. - Corner cross Katie shot, Sophie rebound |
| Keely Kempt | Ashlyn Lewis | 16th minute - Free kick from outside, Kempt in behind |
| Sophia Robinson | Ashlyn Lewis/Olivia Kaiser | 17th minute - Corner Olivia redirect to Ashlyn who pass to Sophia for shot high |
| Keely Kempt | Olivia Kaiser | 28th minute - Combination play placement shot |
| Megan Robbins | Sophia Robinson | 40th minute - Free kick Ashlyn, Sophia shot, Megan rebound shot |
| Keely Kempt | Olivia Kaiser | 49th minute - Combination play again placement shot |
| Kylee Jones | Olivia Kaiser | 59th minute - Olivia through ball in behind, Ky scored in corner |
| Kylee Jones | Payton Putnam | 66th min. - Payton dribbled in from wide and touched to Ky for the finish |
| Bozeman | Great Falls | |
|---|---|---|
| Possession | 61% | 39% |
| Goals | 7 | 0 |
| Total Shots | 33 | 3 |
| Shots on Frame | 23 | 3 |
| Corners | 12 | 3 |
| Fouls | 4 | 8 |
| Bozeman | FINAL | Butte |
|---|---|---|
7 |
Tuesday, September 12 Bozeman, MT |
0 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 4 | 3 | 7 |
| Butte | 0 | 0 | 0 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Olivia Kaiser | Katie Hayes | 1st min. - Katie steals ball and dishes to Olivia for shot |
| Katie Hayes | Addi Ekstrom | 3rd minute - Sophia played diagonal ball to Addi crossed to Katie for volley finish |
| Katie Hayes | Keely Kempt | 28th minute - Katie and Keely with combination and Katie finished far side net |
| Payton Putnam | PK | 39th minute - Payton breakway - pulled down by keeper - PK finish |
| Keely Kempt | Ashlyn Lewis | 49th minute - Addi dribbling in box, clearance to Ashlyn to Keely with outside shot |
| Kylee Jones | Keely Kempt | 65th minute - Keely with move outside, found Kylee at the top of the box for shot |
| Olivia Kaiser | Payton Putnam | 76th min. - Payton drops to Olivia @ 18 |
| Bozeman | Butte | |
|---|---|---|
| Possession | 57% | 43% |
| Goals | 7 | 0 |
| Total Shots | 32 | 4 |
| Shots on Frame | 20 | 3 |
| Corners | 7 | 0 |
| Fouls | 1 | - |
| Bozeman | FINAL | Billings Skyview |
|---|---|---|
2 |
Saturday, September 9 @ Billings |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 1 | 1 | 2 |
| Skyview | 0 | 1 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Keely Kempt | Katie Hayes | 9th min. - Corner from Katie, Jumping Header |
| Lainey Bosch | Shay Kirby | 78th min. shot from left side high |
| Sophia Robinson | Kylee Jones | 79th min. - pass from Kylee, outside shot from 23 yards out |
| Bozeman | Skyview | |
|---|---|---|
| Possession | 57% | 43% |
| Goals | 2 | 1 |
| Total Shots | 10 | 8 |
| Shots on Frame | 8 | 5 |
| Corners | 2 | 2 |
| Fouls | 6 | 6 |
| Bozeman | FINAL | Billings West |
|---|---|---|
1 |
Saturday, September 2 @ Billings |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 1 | 1 |
| West | 0 | 1 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Addi Ekstrom | Megan Robbins | 66th min. - Cross from Megan, Addi volleyed to far post low |
| Lexie Bloyder | - | 77th min. - Penalty Kick |
| Bozeman | West | |
|---|---|---|
| Possession | 57% | 43% |
| Goals | 1 | 1 |
| Total Shots | 9 | 5 |
| Shots on Frame | 3 | 4 |
| Corners | 5 | 1 |
| Fouls | 12 | 9 |
| Bozeman | FINAL | Billings Senior |
|---|---|---|
2 |
Thursday, August 31 @ Billings |
2 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 2 | 2 |
| Senior | 1 | 1 | 2 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Olivia Abdallah | - | 14th min. - Corner Kick Follow Shot |
| Addi Ekstrom | Olivia Kaiser | 54th min. - Shot on rebound from Olivia Kaiser's shot from out wide |
| Katie Hayes | Keely Kempt | 69th min. - Ball played in behind to Katie on breakaway |
| Blair Stapleton | - | 77th min. - Shot | off of clearance from corner
| Bozeman | Senior | |
|---|---|---|
| Possession | 65% | 35% |
| Goals | 2 | 2 |
| Total Shots | 23 | 7 |
| Shots on Frame | 9 | 5 |
| Corners | 2 | 2 |
| Fouls | 8 | 11 |
| Bozeman | FINAL | Helena Capital |
|---|---|---|
1 |
Saturday, August 26 @ Helena |
1 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 1 | 1 |
| Capital | 1 | 0 | 1 |
| Goal Scorer | Assist | Description |
|---|---|---|
| #3 | #1 | Through ball in to #3 far post shot |
| Keely Kempt | Katie Hayes | Corner from Katie to Kempt header and follow |
| Bozeman | Capital | |
|---|---|---|
| Possession | 61% | 39% |
| Goals | 1 | 1 |
| Total Shots | 14 | 16 |
| Shots on Frame | 8 | 6 |
| Corners | 6 | 2 |
| Fouls | - | - |
| Bozeman | FINAL | Helena |
|---|---|---|
0 |
Saturday, August 26 @ Helena |
3 |
| Period | 1 | 2 | Final |
|---|---|---|---|
| Bozeman | 0 | 0 | 0 |
| Helena | 3 | 0 | 3 |
| Goal Scorer | Assist | Description |
|---|---|---|
| Kamden Hilborn | Katie Martin | Far side switch to low shot |
| Katie Martin | #1 | far post shot |
| Kamden Hilborn | Katie Martin | Far side switch to low shot |
| Bozeman | Helena | |
|---|---|---|
| Possession | 56% | 44% |
| Goals | 0 | 3 |
| Total Shots | 6 | 22 |
| Shots on Frame | 4 | 12 |
| Corners | 1 | 2 |
| Fouls | 3 | 7 |
| Offsides | - | - |